Part 276
Georgia laris (GEL) per US dollar - 1.47 (2008 est.), 1.7 (2007), 1.78 (2006), 1.8127 (2005), 1.9167 (2004)
Germany euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Ghana cedis (GHC) per US dollar - 1.1 (2008 est.), 0.95 (2007), 9,174.8 (2006), 9,072.5 (2005), 9,004.6 (2004) note: in 2007 Ghana revalued its currency with 10,000 old cedis equal to 1 new cedis
Gibraltar Gibraltar pounds (GIP) per US dollar - 0.4993 (2007), 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003) note: the Gibraltar pound is at par with the British pound
Greece euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Greenland Danish kroner (DKK) per US dollar - 5.0236 (2008 est.), 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004)
Grenada East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Guam the US dollar is used
Guatemala quetzales (GTQ) per US dollar - 7.5895 (2008 est.), 7.6833 (2007), 7.6026 (2006), 7.6339 (2005), 7.9465 (2004)
Guernsey Guernsey pound 0.5302 (2008 est.), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004) note: the Guernsey pound is at par with the British pound
Guinea Guinean francs (GNF) per US dollar - 5,500 (2008 est.), 4,122.8 (2007), 5,350 (2006), 3,644.3 (2005), 2,225 (2004)
Guinea-Bissau Communaute Financiere Africaine francs (XOF) per US dollar - 447.81 (2008 est.), 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004) note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Guyana Guyanese dollars (GYD) per US dollar - 203.86 (2008 est.), 201.89 (2007), 200.28 (2006), 200.79 (2005), 198.31 (2004)
Haiti gourdes (HTG) per US dollar - 39.216 (2008 est.), 37.138 (2007), 40.232 (2006), 40.449 (2005), 38.352 (2004)
Holy See (Vatican City) euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Honduras lempiras (HNL) per US dollar - 18.983 (2008 est.), 18.9 (2007), 18.895 (2006), 18.92 (2005), 18.206 (2004)
Hong Kong Hong Kong dollars (HKD) per US dollar - 7.751 (2008), 7.802 (2007), 7.7678 (2006), 7.7773 (2005), 7.788 (2004)
Hungary forints (HUF) per US dollar - 171.8 (2008), 183.83 (2007), 210.39 (2006), 199.58 (2005), 202.75 (2004)
Iceland Icelandic kronur (ISK) per US dollar - 85.619 (2008 est.), 63.391 (2007), 70.195 (2006), 62.982 (2005), 70.192 (2004)
India Indian rupees (INR) per US dollar - 43.319 (2008 est.), 41.487 (2007), 45.3 (2006), 44.101 (2005), 45.317 (2004)
Indonesia Indonesian rupiah (IDR) per US dollar - 9,698.9 (2008), 9,143 (2007), 9,159.3 (2006), 9,704.7 (2005), 8,938.9 (2004)
Iran Iranian rials (IRR) per US dollar - 9,142.8 (2008 est.), 9,407.5 (2007), 9,227.1 (2006), 8,964 (2005), 8,614 (2004) note: Iran has been using a managed floating exchange rate regime since unifying multiple exchange rates in March 2002
Iraq New Iraqi dinars (NID) per US dollar - 1,176 (2008), 1,255 (2007), 1,466 (2006), 1,475 (2005), 1,890 (second half, 2003)
Ireland euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Isle of Man Manx pounds (IMP) per US dollar - 0.5302 (2008 est.), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004) note: the Manx pound is at par with the British pound
Israel new Israeli shekels (ILS) per US dollar - 3.56 (2008 est.), 4.14 (2007), 4.4565 (2006), 4.4877 (2005), 4.482 (2004)
Italy euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Jamaica Jamaican dollars (JMD) per US dollar - 72.236 (2008 est.), 69.034 (2007), 65.768 (2006), 62.51 (2005), 61.197 (2004)
Japan yen (JPY) per US dollar - 103.58 (2008 est.), 117.99 (2007), 116.18 (2006), 110.22 (2005), 108.19 (2004)
Jersey Jersey pounds per US dollar 0.5302 (2008 est.), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004) note: the Jersey pound is at par with the British pound
Jordan Jordanian dinars (JOD) per US dollar - 0.709 (2008 est.), 0.709 (2007), 0.709 (2006), 0.709 (2005), 0.709 (2004)
Kazakhstan tenge (KZT) per US dollar - 120.25 (2008 est.), 122.55 (2007), 126.09 (2006), 132.88 (2005), 136.04 (2004)
Kenya Kenyan shillings (KES) per US dollar - 68.358 (2008 est.), 68.309 (2007), 72.101 (2006), 75.554 (2005), 79.174 (2004)
Kiribati Australian dollars (AUD) per US dollar - 1.2059 (2008 est.), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004)
Korea, North North Korean won (KPW) per US dollar - 140 (2007), 141 (2006), 170 (December 2004), market rate: North Korean won per US dollar - 3,400 (October 2008)
Korea, South South Korean won (KRW) per US dollar - 1,101.7 (2008 est.), 929.2 (2007), 954.8 (2006), 1,024.1 (2005), 1,145.3 (2004)
Kosovo euros (EUR) per US dollar - 0.6827 (2008), 0.7345 (2007)
Kuwait Kuwaiti dinars (KD) per US dollar - 0.2679 (2008 est.), 0.2844 (2007), 0.29 (2006), 0.292 (2005), 0.2947 (2004)
Kyrgyzstan soms (KGS) per US dollar - 36.108 (2008 est.), 37.746 (2007), 40.149 (2006), 41.012 (2005), 42.65 (2004)
Laos kips (LAK) per US dollar - 8,760.69 (2008 est.), 9,658 (2007), 10,235 (2006), 10,820 (2005), 10,585.5 (2004)
Latvia lati (LVL) per US dollar - 0.4701 (2008 est.), 0.5162 (2007), 0.5597 (2006), 0.5647 (2005), 0.5402 (2004)
Lebanon Lebanese pounds (LBP) per US dollar - 1,507.5 (2008 est.), 1,507.5 (2007), 1,507.5 (2006), 1,507.5 (2005), 1,507.5 (2004)
Lesotho maloti (LSL) per US dollar - 7.75 (2008 est.), 7.25 (2007), 6.85 (2006), 6.3593 (2005), 6.4597 (2004)
Liberia Liberian dollars (LRD) per US dollar - NA (2007), 59.43 (2006), 53.098 (2005), 54.906 (2004), 59.379 (2003)
Libya Libyan dinars (LYD) per US dollar - 1.2112 (2008 est.), 1.2604 (2007), 1.3108 (2006), 1.3084 (2005), 1.305 (2004)
Liechtenstein Swiss francs (CHF) per US dollar - 1.0774 (2008 est.), 1.1973 (2007), 1.2539 (2006), 1.2452 (2005), 1.2435 (2004)
Lithuania litai (LTL) per US dollar - 2.3251 (2008 est.), 2.5362 (2007), 2.7498 (2006), 2.774 (2005), 2.7806 (2004)
Luxembourg euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Macau patacas (MOP) per US dollar - 8.011 (2007), 8.0015 (2006), 8.011 (2005), 8.022 (2004), 8.021 (2003)
Macedonia Macedonian denars (MKD) per US dollar - 41.414 (2008 est.), 44.732 (2007), 48.978 (2006), 48.92 (2005), 49.41 (2004)
Madagascar Malagasy ariary (MGA) per US dollar - 1,654.78 (2008 est.), 1,880 (2007), 2,161.4 (2006), 2,003 (2005), 1,868.9 (2004)
Malawi Malawian kwachas (MWK) per US dollar - 142.41 (2008 est.), 141.12 (2007), 135.96 (2006), 108.894 (2005), 108.898 (2004)
Malaysia ringgits (MYR) per US dollar - 3.33 (2008 est.), 3.46 (2007), 3.6683 (2006), 3.8 (2005), 3.8 (2004)
Maldives rufiyaa (MVR) per US dollar - 12.8 (2008), 12.8 (2007), 12.8 (2006), 12.8 (2005), 12.8 (2004)
Mali Communaute Financiere Africaine francs (XOF) per US dollar - 447.81 (2008 est.), 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004) note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Malta euros (EUR) per US dollar - 0.6827 (2008 est.), Maltese liri per US dollar - 0.3106 (2007), 0.37 (2006), 0.34578 (2005), 0.34466 (2004), 0.37723 (2003)
Marshall Islands the US dollar is used
Mauritania ouguiyas (MRO) per US dollar - NA (2007), 271.3 (2006), 267.04 (2005), 265.8 (2004), 263.03 (2003)
Mauritius Mauritian rupees (MUR) per US dollar - 27.973 (2008 est.), 31.798 (2007), 31.656 (2006), 29.496 (2005), 27.499 (2004)
Mayotte euros (EUR) per US dollar - 0.6734 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Mexico Mexican pesos (MXN) per US dollar - 11.016 (2008 est.), 10.8 (2007), 10.899 (2006), 10.898 (2005), 11.286 (2004)
Micronesia, Federated States of the US dollar is used
Moldova Moldovan lei (MDL) per US dollar - 10.326 (2008 est.), 12.177 (2007), 13.131 (2006), 12.6 (2005), 12.33 (2004)
Monaco euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Mongolia togrog/tugriks (MNT) per US dollar - 1,267.51 (2008), 1,170 (2007), 1,165 (2006), 1,205 (2005), 1,185.3 (2004)
Montenegro euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Montserrat East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) note: fixed rate since 1976
Morocco Moroccan dirhams (MAD) per US dollar - 7.526 (2008 est.), 8.3563 (2007), 8.7722 (2006), 8.865 (2005), 8.868 (2004)
Mozambique meticais (MZM) per US dollar - 24.125 (2008 est.), 26.264 (2007), 25.4 (2006), 23,061 (2005), 22,581 (2004) note: in 2006 Mozambique revalued its currency, with 1000 old meticais equal to 1 new meticais
Namibia Namibian dollars (NAD) per US dollar - 7.75 (2008 est.), 7.18 (2007), 6.7649 (2006), 6.3593 (2005), 6.4597 (2004)
Nauru Australian dollars (AUD) per US dollar - 1.2059 (2008 est.), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004)
Nepal Nepalese rupees (NPR) per US dollar - 65.21 (2008), 70.35 (2007), 72.446 (2006), 72.16 (2005), 73.674 (2004)
Netherlands euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Netherlands Antilles Netherlands Antillean guilders (ANG) per US dollar - NA (2007), 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003)
New Caledonia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 87.59 (2007), 94.97 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003)
New Zealand New Zealand dollars (NZD) per US dollar - 1.4151 (2008 est.), 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004)
Nicaragua cordobas (NIO) per US dollar - 19.374 (2008 est.), 18.457 (2007), 17.582 (2006), 16.733 (2005), 15.937 (2004)
Niger Communaute Financiere Africaine francs (XOF) per US dollar - 447.81 (2008 est.), 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004) note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Nigeria nairas (NGN) per US dollar - 117.8 (2008 est.), 127.46 (2007), 127.38 (2006), 132.59 (2005), 132.89 (2004)
Niue New Zealand dollars (NZD) per US dollar - 1.4151 (2008 est.), 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004)
Norfolk Island Australian dollars (AUD) per US dollar - 1.2059 (2008 est.), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004)
Northern Mariana Islands the US dollar is used
Norway Norwegian kroner (NOK) per US dollar - 5.6361 (2008), 5.86 (2007), 6.418 (2006), 6.445 (2005), 6.7327 (2004)
Oman Omani rials (OMR) per US dollar - 0.3845 (2008 est.), 0.3845 (2007), 0.3845 (2006), 0.3845 (2005), 0.3845 (2004)
Pakistan Pakistani rupees (PKR) per US dollar - 70.64 (2008 est.), 60.6295 (2007), 60.35 (2006), 59.515 (2005), 58.258 (2004)
Palau the US dollar is used
Panama balboas (PAB) per US dollar - 1 (2008 est.), 1 (2007), 1 (2006), 1 (2005), 1 (2004) note: the US dollar is the legal currency
Papua New Guinea kina (PGK) per US dollar - 2.6956 (2008 est.), 3.03 (2007), 3.0643 (2006), 3.08 (2005), 3.2225 (2004)
Paraguay guarani (PYG) per US dollar - 4,337.7 (2008 est.), 5,031 (2007), 5,672.8 (2006), 6,178 (2005), 5,974.6 (2004)
Peru nuevo sol (PEN) per US dollar - 2.91 (2008 est.), 3.1731 (2007), 3.2742 (2006), 3.2958 (2005), 3.4132 (2004)
Philippines Philippine pesos (PHP) per US dollar - 44.439 (2008 est.), 46.148 (2007), 51.246 (2006), 55.086 (2005), 56.04 (2004)
Pitcairn Islands New Zealand dollars (NZD) per US dollar - 1.4151 (2008 est.), 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004)
Poland zlotych (PLN) per US dollar - 2.3 (2008 est.), 2.81 (2007), 3.1032 (2006), 3.2355 (2005), 3.6576 (2004) note: zlotych is the plural form of zloty
Portugal euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Puerto Rico the US dollar is used
Qatar Qatari rials (QAR) per US dollar - 3.64 (2008 est.), 3.64 (2007), 3.64 (2006), 3.64 (2005), 3.64 (2004)
Romania lei (RON) per US dollar - 2.5 (2008 est.), 2.43 (2007), 2.809 (2006), 3 (2005), 3 (2004)
Russia Russian rubles (RUB) per US dollar - 24.3 (2008 est.), 25.659 (2007), 27.19 (2006), 28.284 (2005), 28.814 (2004)
Rwanda Rwandan francs (RWF) per US dollar - 550 (2008 est.), 585 (2007), 560 (2006), 610 (2005), 574.62 (2004)
Saint Barthelemy euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)
Saint Helena Saint Helenian pounds (SHP) per US dollar - 0.5302 (2008), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004) note: the Saint Helenian pound is on par with the British pound
Saint Kitts and Nevis East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Saint Lucia East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Saint Martin euros (EUR) per US dollar - 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Saint Pierre and Miquelon euros (EUR) per US dollar - 0.6734 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Saint Vincent and the Grenadines East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Samoa tala (SAT) per US dollar - NA (2007), 2.7594 (2006), 2.7103 (2005), 2.7807 (2004), 2.9732 (2003)
San Marino euros (EUR) per US dollar - 0.6734 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Sao Tome and Principe dobras (STD) per US dollar - 14,900 (2008 est.), 13,700 (2007), 12,050 (2006), 9,900.4 (2005), 9,902.3 (2004)
Saudi Arabia Saudi riyals (SAR) per US dollar - 3.75 (2008 est.), 3.745 (2007), 3.745 (2006), 3.747 (2005), 3.75 (2004)
Senegal Communaute Financiere Africaine francs (XOF) per US dollar - 447.81 (2008 est.), 481.83 (2007), 522.89 (2006), 527.47 (2005), 528.29 (2004) note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Serbia Serbian dinars (RSD) per US dollar - 54.5 (2007), 59.98 (2006)
Seychelles Seychelles rupees (SCR) per US dollar - 8 (2008 est.), 6.5 (2007), 5.5 (2006), 5.5 (2005), 5.5 (2004)
Sierra Leone leones (SLL) per US dollar - NA (2007), 2,961.7 (2006), 2,889.6 (2005), 2,701.3 (2004), 2,347.9 (2003)
Singapore Singapore dollars (SGD) per US dollar - 1.415 (2008 est.), 1.507 (2007), 1.5889 (2006), 1.6644 (2005), 1.6902 (2004)
Slovakia Slovak koruny (SKK) per US dollar - 21.05 (2008 est.), 24.919 (2007), 29.611 (2006), 31.018 (2005), 32.257 (2004) note: on 1 January 2009 Slovakia adopted the euro as legal tender
Slovenia euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007) note: Slovenia adopted the euro as its currency on 1 January 2007
Solomon Islands Solomon Islands dollars (SBD) per US dollar - NA (2007), 7.3447 (2006), 7.5299 (2005), 7.4847 (2004), 7.5059 (2003)
Somalia Somali shillings (SOS) per US dollar - NA (2007-08), 1,438.3 (2006) official rate; the unofficial black market rate was about 23,000 shillings per dollar as of February 2007 note: the Republic of Somaliland, a self-declared independent country not recognized by any foreign government, issues its own currency, the Somaliland shilling
South Africa rand (ZAR) per US dollar - 7.9576 (2008 est.), 7.05 (2007), 6.7649 (2006), 6.3593 (2005), 6.4597 (2004)
Spain euros (EUR) per US dollar - 0.6827 (2008 est.), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004)
Sri Lanka Sri Lankan rupees (LKR) per US dollar - 108.33 (2008), 110.78 (2007), 103.99 (2006), 100.498 (2005), 101.194 (2004)
Sudan Sudanese pounds (SDG) per US dollar - 2.1 (2008 est.), 2.06 (2007), 2.172 (2006), 2.4361 (2005), 2.5791 (2004) note: in October 2007 Sudan redenominated its currency by transforming 100 units of Sudanese dinar into one unit of Sudanese pound
Suriname Surinamese dollars (SRD) per US dollar - 2.745 (2007), 2.745 (2006), 2.7317 (2005), 2.7336 (2004), 2.6013 (2003) note: in January 2004, the government replaced the guilder with the Surinamese dollar, tied to a US dollar-dominated currency basket
Svalbard Norwegian kroner (NOK) per US dollar - 5.6361 (2008), 5.86 (2007), 6.418 (2006), 6.445 (2005), 6.7327 (2004)
Swaziland emalangeni per US dollar - 7.75 (2008 est.), 7.4 (2007), 6.85 (2006), 6.3593 (2005), 6.4597 (2004)
Sweden Swedish kronor (SEK) per US dollar - 6.4074 (2008 est.), 6.7629 (2007), 7.3731 (2006), 7.4731 (2005), 7.3489 (2004)
Switzerland Swiss francs (CHF) per US dollar - 1.0774 (2008 est.), 1.1973 (2007), 1.2539 (2006), 1.2452 (2005), 1.2435 (2004)
Syria Syrian pounds (SYP) per US dollar - 46.5281 (2008 est.), 50.0085 (2007), 51.689 (2006), 50 (2005), 48.5 (2004) note: data for 2004-06 are the public sector rate; data for 2002-03 are the parallel market rate in 'Amman and Beirut; the official rate for repaying loans was 11.25 Syrian pounds per US dollars during 2004-06,
Taiwan New Taiwan dollars (TWD) per US dollar - 31.53 (2008 est.), 32.84 (2007), 32.534 (2006), 31.71 (2005), 34.418 (2004)
Tajikistan Tajikistani somoni (TJS) per US dollar - 3.4563 (2008 est.), 3.4418 (2007), 3.3 (2006), 3.1166 (2005), 2.9705 (2004)
Tanzania Tanzanian shillings (TZS) per US dollar - 1,178.1 (2008 est.), 1,255 (2007), 1,251.9 (2006), 1,128.93 (2005), 1,089.33 (2004)
Thailand baht per US dollar - 33.37 (2008 est.), 34.52 (2007), 37.882 (2006), 40.22 (2005), 40.222 (2004)
Timor-Leste the US dollar is used
Togo Communaute Financiere Africaine francs (XOF) per US dollar - 447.81 (2008 est.), 482.71 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004) note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Tokelau New Zealand dollars (NZD) per US dollar - 1.4151 (2008 est.), 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004)
Tonga pa'anga (TOP) per US dollar - NA (2007), 2.0277 (2006), 1.96 (2005), 1.9716 (2004), 2.142 (2003)
Trinidad and Tobago Trinidad and Tobago dollars (TTD) per US dollar - 6.2896 (2008 est.), 6.3275 (2007), 6.3107 (2006), 6.2842 (2005), 6.299 (2004)
Tunisia Tunisian dinars (TND) per US dollar - 1.211 (2008 est.), 1.2776 (2007), 1.331 (2006), 1.2974 (2005), 1.2455 (2004)
Turkey Turkish liras (TRY) per US dollar - 1.3179 (2008 est.), 1.319 (2007), 1.4286 (2006), 1.3436 (2005), 1.4255 (2004) note: on 1 January 2005, the old Turkish lira (TRL) was converted to new Turkish lira (TRY) at a rate of 1,000,000 old to 1 new Turkish lira; on 1 January 2009, the Turkish government dropped the word "new" and the currency is now called simply the Turkish lira
Turkmenistan Turkmen manat (TMM) per US dollar - 14,250 (as of 1 May 2008 est.)
Turks and Caicos Islands the US dollar is used
Tuvalu Tuvaluan dollars or Australian dollars (AUD) per U 1.2059 (2008 est.), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004)
Uganda Ugandan shillings (UGX) per US dollar - 1,658.1 (2008 est.), 1,685.8 (2007), 1,834.9 (2006), 1,780.7 (2005), 1,810.3 (2004)
Ukraine hryvnia (UAH) per US dollar - 4.9523 (2008 est.), 5.05 (2007), 5.05 (2006), 5.1247 (2005), 5.3192 (2004)
United Arab Emirates Emirati dirhams (AED) per US dollar - 3.6725 (2008 est.), 3.6725 (2007), 3.6725 (2006), 3.6725 (2005), 3.6725 (2004) note: officially pegged to the US dollar since February 2002
United Kingdom British pounds (GBP) per US dollar - 0.5302 (2008 est.), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004)
United States British pounds per US dollar: 0.5302 (2008), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004) Canadian dollars per US dollar: 1.0364 (2008), 1.0724 (2007), 1.1334 (2006), 1.2118 (2005), 1.3010 (2004) Chinese yuan per US dollar: 6.9385 (2008), 7.61 (2007), 7.97 (2006), 8.1943 (2005), 8.2768 (2004) euros per US dollar: 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004) Japanese yen per US dollar: 103.58 (2008), 117.99 (2007), 116.18 (2006) 110.22 (2005), 108.19 (2004)
Uruguay Uruguayan pesos (UYU) per US dollar - 20.936 (2008 est.), 23.947 (2007), 24.048 (2006), 24.479 (2005), 28.704 (2004)
Uzbekistan Uzbekistani soum (UZS) per US dollar - 1,317 (2008 est.), 1,263.8 (2007), 1,219.8 (2006), 1,020 (2005), 971.265 (2004)
Vanuatu vatu (VUV) per US dollar - NA (2007), 111.93 (2006), NA (2005), 111.79 (2004), 122.19 (2003)
Venezuela bolivars (VEB) per US dollar - 2.147 (2008 est.), 2,147 (2007), 2,147 (2006), 2,089.8 (2005), 1,891.3 (2004) note: on 1 January 2008 Venezuela revalued its currency with 1000 old bolivares equal to 1 new bolivar
Vietnam dong (VND) per US dollar - 16,548.3 (2008 est.), 16,119 (2007), 15,983 (2006), 15,746 (2005), NA (2004)
Virgin Islands the US dollar is used
Wallis and Futuna Comptoirs Francais du Pacifique francs (XPF) per US dollar - 87.59 (2007), 94.97 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003)
West Bank new Israeli shekels (ILS) per US dollar - 3.56 (2008 est.), 4.14 (2007), 4.4565 (2006), 4.4877 (2005), 4.482 (2004)
Western Sahara Moroccan dirhams (MAD) per US dollar - 7.526 (2008 est.), 8.3563 (2007), 8.7722 (2006), 8.865 (2005), 8.868 (2004)
Yemen Yemeni rials (YER) per US dollar - 199.76 (2008 est.), 199.14 (2007), 197.18 (2006), 192.67 (2005), 184.78 (2004)
Zambia Zambian kwacha (ZMK) per US dollar - 3,512.9 (2008 est.), 3,990.2 (2007), 3,601.5 (2006), 4,463.5 (2005), 4,778.9 (2004)
Zimbabwe Zimbabwean dollars (ZWD) per US dollar - NA (2008 est.), 30,000 (2007), 162.07 (2006), 77.965 (2005), 5.729 (2004) note: these are official exchange rates; non-official rates vary significantly
======================================================================
@2077
Field Listing :: Executive branch