Part 219
Serbia 0-14 years: 15.4% (male 586,806/female 549,900) 15-64 years: 67.8% (male 2,503,194/female 2,502,807) 65 years and over: 16.8% (male 508,606/female 728,026) (2009 est.)
Seychelles 0-14 years: 22.8% (male 10,201/female 9,732) 15-64 years: 70.1% (male 31,870/female 29,439) 65 years and over: 7.1% (male 2,321/female 3,913) (2009 est.)
Sierra Leone 0-14 years: 44.5% (male 1,407,226/female 1,460,366) 15-64 years: 52.2% (male 1,613,554/female 1,750,250) 65 years and over: 3.2% (male 95,533/female 113,124) (2009 est.)
Singapore 0-14 years: 14.4% (male 348,382/female 324,050) 15-64 years: 76.7% (male 1,737,972/female 1,833,415) 65 years and over: 8.9% (male 184,393/female 229,330) (2009 est.)
Slovakia 0-14 years: 15.8% (male 442,168/female 422,055) 15-64 years: 71.7% (male 1,952,527/female 1,965,646) 65 years and over: 12.5% (male 254,510/female 426,140) (2009 est.)
Slovenia 0-14 years: 13.5% (male 139,880/female 131,826) 15-64 years: 69.9% (male 707,219/female 695,470) 65 years and over: 16.5% (male 129,662/female 201,635) (2009 est.)
Solomon Islands 0-14 years: 39.5% (male 119,875/female 115,127) 15-64 years: 57.1% (male 171,792/female 168,023) 65 years and over: 3.5% (male 9,849/female 10,947) (2009 est.)
Somalia 0-14 years: 45% (male 2,215,331/female 2,204,503) 15-64 years: 52.6% (male 2,588,356/female 2,579,737) 65 years and over: 2.5% (male 101,764/female 142,326) (2009 est.)
South Africa 0-14 years: 28.9% (male 7,093,328/female 7,061,579) 15-64 years: 65.8% (male 16,275,424/female 15,984,181) 65 years and over: 5.4% (male 1,075,117/female 1,562,860) (2009 est.)
Spain 0-14 years: 14.5% (male 3,021,822/female 2,842,597) 15-64 years: 67.4% (male 13,705,107/female 13,601,399) 65 years and over: 18.1% (male 3,071,394/female 4,282,683) (2009 est.)
Sri Lanka 0-14 years: 23.9% (male 2,594,815/female 2,493,002) 15-64 years: 68% (male 7,089,307/female 7,418,123) 65 years and over: 8.1% (male 803,172/female 926,372) (2009 est.)
Sudan 0-14 years: 40.7% (male 8,535,551/female 8,173,616) 15-64 years: 56.8% (male 11,745,683/female 11,603,906) 65 years and over: 2.5% (male 532,968/female 496,101) (2009 est.)
Suriname 0-14 years: 27.1% (male 66,603/female 64,035) 15-64 years: 66.6% (male 159,525/female 160,871) 65 years and over: 6.3% (male 13,004/female 17,229) (2009 est.)
Svalbard 0-14 years: NA 15-64 years: NA 65 years and over: NA (2009 est.)
Swaziland 0-14 years: 39.4% (male 223,420/female 219,420) 15-64 years: 56.9% (male 308,251/female 331,623) 65 years and over: 3.7% (male 15,261/female 25,938) (2009 est.)
Sweden 0-14 years: 15.7% (male 733,597/female 692,194) 15-64 years: 65.5% (male 3,003,358/female 2,927,038) 65 years and over: 18.8% (male 753,293/female 950,171) (2009 est.)
Switzerland 0-14 years: 15.6% (male 616,561/female 571,610) 15-64 years: 68.1% (male 2,609,673/female 2,567,245) 65 years and over: 16.3% (male 514,761/female 724,617) (2009 est.)
Syria 0-14 years: 35.9% (male 3,724,770/female 3,510,182) 15-64 years: 60.8% (male 6,285,866/female 5,980,029) 65 years and over: 3.4% (male 318,646/female 358,992) (2009 est.)
Taiwan 0-14 years: 16.7% (male 1,996,905/female 1,844,611) 15-64 years: 72.6% (male 8,416,300/female 8,267,675) 65 years and over: 10.7% (male 1,183,382/female 1,265,474) (2009 est.)
Tajikistan 0-14 years: 34.3% (male 1,282,681/female 1,238,607) 15-64 years: 62.1% (male 2,260,552/female 2,303,034) 65 years and over: 3.6% (male 112,334/female 151,937) (2009 est.)
Tanzania 0-14 years: 43% (male 8,853,529/female 8,805,810) 15-64 years: 54.1% (male 10,956,133/female 11,255,868) 65 years and over: 2.9% (male 513,959/female 663,233) (2009 est.)
Thailand 0-14 years: 20.8% (male 7,009,845/female 6,691,470) 15-64 years: 70.5% (male 22,977,945/female 23,512,538) 65 years and over: 8.7% (male 2,594,387/female 3,119,225) (2009 est.)
Timor-Leste 0-14 years: 34.7% (male 199,237/female 192,900) 15-64 years: 61.9% (male 356,772/female 344,103) 65 years and over: 3.4% (male 18,403/female 20,197) (2009 est.)
Togo 0-14 years: 41.5% (male 1,252,662/female 1,245,379) 15-64 years: 55.7% (male 1,640,982/female 1,714,278) 65 years and over: 2.8% (male 65,427/female 101,149) (2009 est.)
Tokelau 0-14 years: 42% 15-64 years: 53% 65 years and over: 5% (2009 est.)
Tonga 0-14 years: 32.8% (male 20,270/female 19,428) 15-64 years: 62.9% (male 37,837/female 38,166) 65 years and over: 4.3% (male 2,163/female 3,034) (2009 est.)
Trinidad and Tobago 0-14 years: 19.6% (male 123,214/female 117,584) 15-64 years: 72.6% (male 457,868/female 434,486) 65 years and over: 7.9% (male 41,467/female 55,334) (2009 est.)
Tunisia 0-14 years: 22.7% (male 1,227,238/female 1,149,796) 15-64 years: 70.1% (male 3,701,661/female 3,652,322) 65 years and over: 7.2% (male 352,003/female 403,319) (2009 est.)
Turkey 0-14 years: 27.2% (male 10,701,631/female 10,223,260) 15-64 years: 66.7% (male 25,896,326/female 25,327,403) 65 years and over: 6.1% (male 2,130,360/female 2,526,544) (2009 est.)
Turkmenistan 0-14 years: 28.9% (male 713,698/female 697,222) 15-64 years: 66.9% (male 1,618,678/female 1,646,992) 65 years and over: 4.3% (male 90,352/female 117,945) (2009 est.)
Turks and Caicos Islands 0-14 years: 30.2% (male 3,528/female 3,401) 15-64 years: 65.6% (male 7,875/female 7,164) 65 years and over: 4.2% (male 475/female 499) (2009 est.)
Tuvalu 0-14 years: 29.2% (male 1,841/female 1,770) 15-64 years: 65.6% (male 3,973/female 4,141) 65 years and over: 5.2% (male 240/female 408) (2009 est.)
Uganda 0-14 years: 50% (male 8,152,830/female 8,034,366) 15-64 years: 47.9% (male 7,789,209/female 7,703,143) 65 years and over: 2.1% (male 286,693/female 403,317) (2009 est.)
Ukraine 0-14 years: 13.8% (male 3,238,280/female 3,066,594) 15-64 years: 70.3% (male 15,399,488/female 16,742,612) 65 years and over: 15.9% (male 2,422,311/female 4,831,110) (2009 est.)
United Arab Emirates 0-14 years: 20.4% (male 500,928/female 478,388) 15-64 years: 78.7% (male 2,768,030/female 1,008,404) 65 years and over: 0.9% (male 27,601/female 15,140) note: 73.9% of the population in the 15-64 age group is non-national (2009 est.)
United Kingdom 0-14 years: 16.7% (male 5,233,756/female 4,986,131) 15-64 years: 67.1% (male 20,774,192/female 20,246,519) 65 years and over: 16.2% (male 4,259,654/female 5,612,953) (2009 est.)
United States 0-14 years: 20.2% (male 31,639,127/female 30,305,704) 15-64 years: 67% (male 102,665,043/female 103,129,321) 65 years and over: 12.8% (male 16,901,232/female 22,571,696) (2009 est.)
Uruguay 0-14 years: 22.4% (male 397,942/female 385,253) 15-64 years: 64.3% (male 1,115,963/female 1,129,478) 65 years and over: 13.3% (male 187,176/female 278,570) (2009 est.)
Uzbekistan 0-14 years: 28.1% (male 3,970,386/female 3,787,371) 15-64 years: 67% (male 9,191,439/female 9,309,791) 65 years and over: 4.9% (male 576,191/female 770,829) (2009 est.)
Vanuatu 0-14 years: 30.7% (male 34,263/female 32,833) 15-64 years: 65.3% (male 72,670/female 69,970) 65 years and over: 4% (male 4,516/female 4,267) (2009 est.)
Venezuela 0-14 years: 30.5% (male 4,157,194/female 4,022,595) 15-64 years: 64.3% (male 8,480,872/female 8,754,620) 65 years and over: 5.2% (male 620,657/female 778,905) (2009 est.)
Vietnam 0-14 years: 24.9% (male 11,230,402/female 10,423,901) 15-64 years: 69.4% (male 29,971,088/female 30,356,393) 65 years and over: 5.7% (male 1,920,043/female 3,065,697) (2009 est.)
Virgin Islands 0-14 years: 20.4% (male 11,394/female 11,048) 15-64 years: 65.9% (male 33,843/female 38,574) 65 years and over: 13.6% (male 6,747/female 8,219) (2009 est.)
Wallis and Futuna 0-14 years: 26.7% (male 2,141/female 1,935) 15-64 years: 66.3% (male 5,069/female 5,065) 65 years and over: 7.1% (male 488/female 591) (2009 est.)
West Bank 0-14 years: 37.3% (male 470,735/female 446,878) 15-64 years: 59.1% (male 744,822/female 708,695) 65 years and over: 3.7% (male 37,471/female 52,666) (2009 est.)
Western Sahara 0-14 years: 44.9% (male 92,428/female 89,570) 15-64 years: 52.8% (male 105,191/female 108,803) 65 years and over: 2.3% (male 3,881/female 5,337) (2009 est.)
World 0-14 years: 27.2% (male 950,127,898/female 894,359,186) 15-64 years: 65.2% (male 2,235,114,476/female 2,192,071,874) 65 years and over: 7.6% (male 227,748,114/female 290,640,668) (2009 est.)
Yemen 0-14 years: 46.2% (male 5,602,590/female 5,398,103) 15-64 years: 51.3% (male 6,212,378/female 6,009,401) 65 years and over: 2.5% (male 288,501/female 311,810) (2009 est.)
Zambia 0-14 years: 45.1% (male 2,685,142/female 2,659,771) 15-64 years: 52.6% (male 3,122,305/female 3,116,846) 65 years and over: 2.3% (male 114,477/female 164,199) (2009 est.)
Zimbabwe 0-14 years: 43.9% (male 2,523,119/female 2,473,928) 15-64 years: 52.2% (male 2,666,928/female 3,283,474) 65 years and over: 3.9% (male 194,360/female 250,820) (2009 est.)
======================================================================
@2011
Field Listing :: Geographic coordinates
This entry includes rounded latitude and longitude figures for the purpose of finding the approximate geographic center of an entity and is based on the locations provided in the Geographic Names Server (GNS), maintained by the National Geospatial-Intelligence Agency on behalf of the US Board on Geographic Names. Country
Geographic coordinates
Afghanistan 33 00 N, 65 00 E
Akrotiri 34 37 N, 32 58 E
Albania 41 00 N, 20 00 E
Algeria 28 00 N, 3 00 E
American Samoa 14 20 S, 170 00 W
Andorra 42 30 N, 1 30 E
Angola 12 30 S, 18 30 E
Anguilla 18 15 N, 63 10 W
Antarctica 90 00 S, 0 00 E
Antigua and Barbuda 17 03 N, 61 48 W
Arctic Ocean 90 00 N, 0 00 E
Argentina 34 00 S, 64 00 W
Armenia 40 00 N, 45 00 E
Aruba 12 30 N, 69 58 W
Ashmore and Cartier Islands 12 14 S, 123 05 E
Atlantic Ocean 0 00 N, 25 00 W
Australia 27 00 S, 133 00 E
Austria 47 20 N, 13 20 E
Azerbaijan 40 30 N, 47 30 E
Bahamas, The 24 15 N, 76 00 W
Bahrain 26 00 N, 50 33 E
Bangladesh 24 00 N, 90 00 E
Barbados 13 10 N, 59 32 W
Belarus 53 00 N, 28 00 E
Belgium 50 50 N, 4 00 E
Belize 17 15 N, 88 45 W
Benin 9 30 N, 2 15 E
Bermuda 32 20 N, 64 45 W
Bhutan 27 30 N, 90 30 E
Bolivia 17 00 S, 65 00 W
Bosnia and Herzegovina 44 00 N, 18 00 E
Botswana 22 00 S, 24 00 E
Bouvet Island 54 26 S, 3 24 E
Brazil 10 00 S, 55 00 W
British Indian Ocean Territory 6 00 S, 71 30 E; note - Diego Garcia 7 20 S, 72 25 E
British Virgin Islands 18 30 N, 64 30 W
Brunei 4 30 N, 114 40 E
Bulgaria 43 00 N, 25 00 E
Burkina Faso 13 00 N, 2 00 W
Burma 22 00 N, 98 00 E
Burundi 3 30 S, 30 00 E
Cambodia 13 00 N, 105 00 E
Cameroon 6 00 N, 12 00 E
Canada 60 00 N, 95 00 W
Cape Verde 16 00 N, 24 00 W
Cayman Islands 19 30 N, 80 30 W
Central African Republic 7 00 N, 21 00 E
Chad 15 00 N, 19 00 E
Chile 30 00 S, 71 00 W
China 35 00 N, 105 00 E
Christmas Island 10 30 S, 105 40 E
Clipperton Island 10 17 N, 109 13 W
Cocos (Keeling) Islands 12 30 S, 96 50 E
Colombia 4 00 N, 72 00 W
Comoros 12 10 S, 44 15 E
Congo, Democratic Republic of the 0 00 N, 25 00 E
Congo, Republic of the 1 00 S, 15 00 E
Cook Islands 21 14 S, 159 46 W
Coral Sea Islands 18 00 S, 152 00 E
Costa Rica 10 00 N, 84 00 W
Cote d'Ivoire 8 00 N, 5 00 W
Croatia 45 10 N, 15 30 E
Cuba 21 30 N, 80 00 W
Cyprus 35 00 N, 33 00 E
Czech Republic 49 45 N, 15 30 E
Denmark 56 00 N, 10 00 E
Dhekelia 34 59 N, 33 45 E
Djibouti 11 30 N, 43 00 E
Dominica 15 25 N, 61 20 W
Dominican Republic 19 00 N, 70 40 W
Ecuador 2 00 S, 77 30 W
Egypt 27 00 N, 30 00 E
El Salvador 13 50 N, 88 55 W
Equatorial Guinea 2 00 N, 10 00 E
Eritrea 15 00 N, 39 00 E
Estonia 59 00 N, 26 00 E
Ethiopia 8 00 N, 38 00 E
Falkland Islands (Islas Malvinas) 51 45 S, 59 00 W
Faroe Islands 62 00 N, 7 00 W
Fiji 18 00 S, 175 00 E
Finland 64 00 N, 26 00 E
France metropolitan France: 46 00 N, 2 00 E French Guiana: 4 00 N, 53 00 W Guadeloupe: 16 15 N, 61 35 W Martinique: 14 40 N, 61 00 W Reunion: 21 06 S, 55 36 E
French Polynesia 15 00 S, 140 00 W
French Southern and Antarctic Lands Ile Amsterdam (Ile Amsterdam et Ile Saint-Paul): 37 50 S, 77 32 E Ile Saint-Paul (Ile Amsterdam et Ile Saint-Paul): 38 72 S, 77 53 E Iles Crozet: 46 25 S, 51 00 E Iles Kerguelen: 49 15 S, 69 35 E Bassas da India (Iles Eparses): 21 30 S, 39 50 E Europa Island (Iles Eparses): 22 20 S, 40 22 E Glorioso Islands (Iles Eparses): 11 30 S, 47 20 E Juan de Nova Island (Iles Eparses): 17 03 S, 42 45 E Tromelin Island (Iles Eparses): 15 52 S, 54 25 E
Gabon 1 00 S, 11 45 E
Gambia, The 13 28 N, 16 34 W
Gaza Strip 31 25 N, 34 20 E
Georgia 42 00 N, 43 30 E
Germany 51 00 N, 9 00 E
Ghana 8 00 N, 2 00 W
Gibraltar 36 08 N, 5 21 W
Greece 39 00 N, 22 00 E
Greenland 72 00 N, 40 00 W
Grenada 12 07 N, 61 40 W
Guam 13 28 N, 144 47 E
Guatemala 15 30 N, 90 15 W
Guernsey 49 28 N, 2 35 W
Guinea 11 00 N, 10 00 W
Guinea-Bissau 12 00 N, 15 00 W
Guyana 5 00 N, 59 00 W
Haiti 19 00 N, 72 25 W
Heard Island and McDonald Islands 53 06 S, 72 31 E
Holy See (Vatican City) 41 54 N, 12 27 E
Honduras 15 00 N, 86 30 W
Hong Kong 22 15 N, 114 10 E
Hungary 47 00 N, 20 00 E
Iceland 65 00 N, 18 00 W
India 20 00 N, 77 00 E
Indian Ocean 20 00 S, 80 00 E
Indonesia 5 00 S, 120 00 E
Iran 32 00 N, 53 00 E
Iraq 33 00 N, 44 00 E
Ireland 53 00 N, 8 00 W
Isle of Man 54 15 N, 4 30 W
Israel 31 30 N, 34 45 E
Italy 42 50 N, 12 50 E
Jamaica 18 15 N, 77 30 W
Jan Mayen 71 00 N, 8 00 W
Japan 36 00 N, 138 00 E
Jersey 49 15 N, 2 10 W
Jordan 31 00 N, 36 00 E
Kazakhstan 48 00 N, 68 00 E
Kenya 1 00 N, 38 00 E
Kiribati 1 25 N, 173 00 E
Korea, North 40 00 N, 127 00 E
Korea, South 37 00 N, 127 30 E
Kosovo 42 35 N, 21 00 E
Kuwait 29 30 N, 45 45 E
Kyrgyzstan 41 00 N, 75 00 E
Laos 18 00 N, 105 00 E
Latvia 57 00 N, 25 00 E
Lebanon 33 50 N, 35 50 E
Lesotho 29 30 S, 28 30 E
Liberia 6 30 N, 9 30 W
Libya 25 00 N, 17 00 E
Liechtenstein 47 16 N, 9 32 E
Lithuania 56 00 N, 24 00 E
Luxembourg 49 45 N, 6 10 E
Macau 22 10 N, 113 33 E
Macedonia 41 50 N, 22 00 E
Madagascar 20 00 S, 47 00 E
Malawi 13 30 S, 34 00 E
Malaysia 2 30 N, 112 30 E
Maldives 3 15 N, 73 00 E
Mali 17 00 N, 4 00 W
Malta 35 50 N, 14 35 E
Marshall Islands 9 00 N, 168 00 E
Mauritania 20 00 N, 12 00 W
Mauritius 20 17 S, 57 33 E
Mayotte 12 50 S, 45 10 E
Mexico 23 00 N, 102 00 W
Micronesia, Federated States of 6 55 N, 158 15 E
Moldova 47 00 N, 29 00 E
Monaco 43 44 N, 7 24 E
Mongolia 46 00 N, 105 00 E
Montenegro 42 30 N, 19 18 E
Montserrat 16 45 N, 62 12 W
Morocco 32 00 N, 5 00 W
Mozambique 18 15 S, 35 00 E
Namibia 22 00 S, 17 00 E
Nauru 0 32 S, 166 55 E
Navassa Island 18 25 N, 75 02 W
Nepal 28 00 N, 84 00 E
Netherlands 52 30 N, 5 45 E
Netherlands Antilles Bonaire: 12 12 N, 68 15 W Curacao: 12 10 N, 69 00 W Saba: 17 38 N, 63 14 W Sint Eustatius: 17 30 N, 62 58 W Sint Maarten: 18 04 N, 63 04 W
New Caledonia 21 30 S, 165 30 E
New Zealand 41 00 S, 174 00 E
Nicaragua 13 00 N, 85 00 W
Niger 16 00 N, 8 00 E
Nigeria 10 00 N, 8 00 E
Niue 19 02 S, 169 52 W
Norfolk Island 29 02 S, 167 57 E
Northern Mariana Islands 15 12 N, 145 45 E
Norway 62 00 N, 10 00 E
Oman 21 00 N, 57 00 E
Pacific Ocean 0 00 N, 160 00 W
Pakistan 30 00 N, 70 00 E
Palau 7 30 N, 134 30 E
Panama 9 00 N, 80 00 W
Papua New Guinea 6 00 S, 147 00 E
Paracel Islands 16 30 N, 112 00 E
Paraguay 23 00 S, 58 00 W
Peru 10 00 S, 76 00 W
Philippines 13 00 N, 122 00 E
Pitcairn Islands 25 04 S, 130 06 W
Poland 52 00 N, 20 00 E
Portugal 39 30 N, 8 00 W
Puerto Rico 18 15 N, 66 30 W
Qatar 25 30 N, 51 15 E
Romania 46 00 N, 25 00 E
Russia 60 00 N, 100 00 E
Rwanda 2 00 S, 30 00 E
Saint Barthelemy 17 90 N, 62 85 W
Saint Helena Saint Helena: 15 57 S, 5 42 W Ascension Island: 7 57 S, 14 22 W Tristan da Cunha island group: 37 15 S, 12 30 W
Saint Kitts and Nevis 17 20 N, 62 45 W
Saint Lucia 13 53 N, 60 58 W
Saint Martin 18 05 N, 63 57 W
Saint Pierre and Miquelon 46 50 N, 56 20 W
Saint Vincent and the Grenadines 13 15 N, 61 12 W
Samoa 13 35 S, 172 20 W
San Marino 43 46 N, 12 25 E
Sao Tome and Principe 1 00 N, 7 00 E
Saudi Arabia 25 00 N, 45 00 E
Senegal 14 00 N, 14 00 W
Serbia 44 00 N, 21 00 E
Seychelles 4 35 S, 55 40 E
Sierra Leone 8 30 N, 11 30 W
Singapore 1 22 N, 103 48 E
Slovakia 48 40 N, 19 30 E
Slovenia 46 07 N, 14 49 E
Solomon Islands 8 00 S, 159 00 E
Somalia 10 00 N, 49 00 E
South Africa 29 00 S, 24 00 E
South Georgia and South Sandwich Islands 54 30 S, 37 00 W
Southern Ocean 60 00 S, 90 00 E (nominally), but the Southern Ocean has the unique distinction of being a large circumpolar body of water totally encircling the continent of Antarctica; this ring of water lies between 60 degrees south latitude and the coast of Antarctica and encompasses 360 degrees of longitude
Spain 40 00 N, 4 00 W
Spratly Islands 8 38 N, 111 55 E
Sri Lanka 7 00 N, 81 00 E
Sudan 15 00 N, 30 00 E
Suriname 4 00 N, 56 00 W
Svalbard 78 00 N, 20 00 E
Swaziland 26 30 S, 31 30 E
Sweden 62 00 N, 15 00 E
Switzerland 47 00 N, 8 00 E
Syria 35 00 N, 38 00 E
Taiwan 23 30 N, 121 00 E
Tajikistan 39 00 N, 71 00 E
Tanzania 6 00 S, 35 00 E
Thailand 15 00 N, 100 00 E
Timor-Leste 8 50 S, 125 55 E
Togo 8 00 N, 1 10 E
Tokelau 9 00 S, 172 00 W
Tonga 20 00 S, 175 00 W
Trinidad and Tobago 11 00 N, 61 00 W
Tunisia 34 00 N, 9 00 E
Turkey 39 00 N, 35 00 E
Turkmenistan 40 00 N, 60 00 E
Turks and Caicos Islands 21 45 N, 71 35 W
Tuvalu 8 00 S, 178 00 E
Uganda 1 00 N, 32 00 E
Ukraine 49 00 N, 32 00 E
United Arab Emirates 24 00 N, 54 00 E
United Kingdom 54 00 N, 2 00 W
United States 38 00 N, 97 00 W
United States Pacific Island Wildlife Refuges Baker Island: 0 13 N, 176 28 W Howland Island: 0 48 N, 176 38 W Jarvis Island: 0 23 S, 160 01 W Johnston Atoll: 16 45 N, 169 31 W Kingman Reef: 6 23 N, 162 25 W Midway Islands: 28 12 N, 177 22 W Palmyra Atoll: 5 53 N, 162 05 W
Uruguay 33 00 S, 56 00 W
Uzbekistan 41 00 N, 64 00 E
Vanuatu 16 00 S, 167 00 E
Venezuela 8 00 N, 66 00 W
Vietnam 16 10 N, 107 50 E
Virgin Islands 18 20 N, 64 50 W
Wake Island 19 17 N, 166 39 E
Wallis and Futuna 13 18 S, 176 12 W
West Bank 32 00 N, 35 15 E
Western Sahara 24 30 N, 13 00 W
Yemen 15 00 N, 48 00 E
Zambia 15 00 S, 30 00 E
Zimbabwe 20 00 S, 30 00 E
======================================================================
@2012
Field Listing :: GDP - composition by sector
This entry gives the percentage contribution of agriculture, industry, and services to total GDP. The distribution will total less than 100 percent if the data are incomplete. Country
GDP - composition by sector(%)
Afghanistan agriculture: 31% industry: 26% services: 43% note: data exclude opium production (2008 est.)
Albania agriculture: 20.5% industry: 19.8% services: 59.7% (2008 est.)
Algeria agriculture: 8.3% industry: 62.3% services: 29.4% (2008 est.)
American Samoa agriculture: NA% industry: NA% services: NA%
Andorra agriculture: NA% industry: NA% services: NA%
Angola agriculture: 9.2% industry: 65.8% services: 24.6% (2008 est.)
Anguilla agriculture: 4% industry: 18% services: 78% (2002 est.)
Antigua and Barbuda agriculture: 3.8% industry: 22% services: 74.3% (2002 est.)
Argentina agriculture: 9.9% industry: 32.7% services: 57.4% (2008 est.)
Armenia agriculture: 16.7% industry: 33.8% services: 49.4% (2008 est.)
Aruba agriculture: 0.4% industry: 33.3% services: 66.3% (2002 est.)
Australia agriculture: 3.4% industry: 26.8% services: 69.8% (2008 est.)
Austria agriculture: 1.9% industry: 30.7% services: 67.4% (2008 est.)
Azerbaijan agriculture: 6% industry: 60.5% services: 33.5% (2008 est.)
Bahamas, The agriculture: 3% industry: 7% services: 90% (2001 est.)
Bahrain agriculture: 0.4% industry: 66.2% services: 33.3% (2008 est.)
Bangladesh agriculture: 19.1% industry: 28.6% services: 52.3% (2008 est.)
Barbados agriculture: 6% industry: 16% services: 78% (2000 est.)
Belarus agriculture: 8.5% industry: 41.2% services: 50.3% (2008 est.)
Belgium agriculture: 0.8% industry: 23.2% services: 76.1% (2008 est.)
Belize agriculture: 29% industry: 16.9% services: 54.1% (2008 est.)
Benin agriculture: 33.2% industry: 14.5% services: 52.3% (2007 est.)
Bermuda agriculture: 1% industry: 10% services: 89% (2002 est.)
Bhutan agriculture: 22.3% industry: 37.9% services: 39.8% (2006)
Bolivia agriculture: 11.3% industry: 36.9% services: 51.8% (2008 est.)
Bosnia and Herzegovina agriculture: 10.2% industry: 23.9% services: 66% (2006 est.)
Botswana agriculture: 1.6% industry: 52.6% (including 36% mining) services: 45.8% (2008 est.)
Brazil agriculture: 6.7% industry: 28% services: 65.3% (2008 est.)
British Virgin Islands agriculture: 1.8% industry: 6.2% services: 92% (1996 est.)
Brunei agriculture: 0.7% industry: 75% services: 25% (2005 est.)
Bulgaria agriculture: 7.3% industry: 30.5% services: 62.2% (2008 est.)
Burkina Faso agriculture: 29.1% industry: 19.9% services: 51% (2008 est.)
Burma agriculture: 40.9% industry: 19.8% services: 39.2% (2008 est.)
Burundi agriculture: 33.4% industry: 21% services: 45.6% (2008 est.)
Cambodia agriculture: 29% industry: 30% services: 41% (2007 est.)
Cameroon agriculture: 43.6% industry: 15.9% services: 40.5% (2008 est.)
Canada agriculture: 2% industry: 28.4% services: 69.6% (2008 est.)
Cape Verde agriculture: 9.1% industry: 16.6% services: 74.4% (2008 est.)
Cayman Islands agriculture: 1.4% industry: 3.2% services: 95.4% (1994 est.)
Central African Republic agriculture: 55% industry: 20% services: 25% (2001 est.)
Chad agriculture: 20.5% industry: 48% services: 31.5% (2008 est.)
Chile agriculture: 4.8% industry: 50.5% services: 44.7% (2008 est.)
China agriculture: 11.3% industry: 48.6% services: 40.1% (2008 est.)
Colombia agriculture: 9% industry: 38.1% services: 52.9% (2008 est.)
Comoros agriculture: 40% industry: 4% services: 56% (2001 est.)
Congo, Democratic Republic of the agriculture: 55% industry: 11% services: 34% (2000 est.)
Congo, Republic of the agriculture: 5.6% industry: 57.1% services: 37.3% (2006 est.)
Cook Islands agriculture: 15.1% industry: 9.6% services: 75.3% (2004)
Costa Rica agriculture: 6.5% industry: 25.9% services: 67.6% (2008 est.)
Cote d'Ivoire agriculture: 28% industry: 21.6% services: 50.4% (2008 est.)
Croatia agriculture: 6% industry: 27.7% services: 66.3% (2008 est.)
Cuba agriculture: 4.4% industry: 22.8% services: 72.8% (2008 est.)
Cyprus agriculture: 2.1% industry: 19.6% services: 78.3% (2008 est.)
Czech Republic agriculture: 2.3% industry: 37.6% services: 60.1% (2008 est.)
Denmark agriculture: 1.3% industry: 26.1% services: 72.6% (2008 est.)
Djibouti agriculture: 3.2% industry: 14.9% services: 81.9% (2006 est.)
Dominica agriculture: 17.7% industry: 32.8% services: 49.5% (2004 est.)
Dominican Republic agriculture: 10.8% industry: 22.9% services: 66.3% (2008 est.)