The 2008 CIA World Factbook

Chapter 248

Chapter 2484,251 wordsPublic domain

Thailand Thai 75%, Chinese 14%, other 11%

Timor-Leste Austronesian (Malayo-Polynesian), Papuan, small Chinese minority

Togo African (37 tribes; largest and most important are Ewe, Mina, and Kabre) 99%, European and Syrian-Lebanese less than 1%

Tokelau Polynesian

Tonga Polynesian, Europeans

Trinidad and Tobago Indian (South Asian) 40%, African 37.5%, mixed 20.5%, other 1.2%, unspecified 0.8% (2000 census)

Tunisia Arab 98%, European 1%, Jewish and other 1%

Turkey Turkish 80%, Kurdish 20% (estimated)

Turkmenistan Turkmen 85%, Uzbek 5%, Russian 4%, other 6% (2003)

Turks and Caicos Islands black 90%, mixed, European, or North American 10%

Tuvalu Polynesian 96%, Micronesian 4%

Uganda Baganda 16.9%, Banyakole 9.5%, Basoga 8.4%, Bakiga 6.9%, Iteso 6.4%, Langi 6.1%, Acholi 4.7%, Bagisu 4.6%, Lugbara 4.2%, Bunyoro 2.7%, other 29.6% (2002 census)

Ukraine Ukrainian 77.8%, Russian 17.3%, Belarusian 0.6%, Moldovan 0.5%, Crimean Tatar 0.5%, Bulgarian 0.4%, Hungarian 0.3%, Romanian 0.3%, Polish 0.3%, Jewish 0.2%, other 1.8% (2001 census)

United Arab Emirates Emirati 19%, other Arab and Iranian 23%, South Asian 50%, other expatriates (includes Westerners and East Asians) 8% (1982) note: less than 20% are UAE citizens (1982)

United Kingdom white (of which English 83.6%, Scottish 8.6%, Welsh 4.9%, Northern Irish 2.9%) 92.1%, black 2%, Indian 1.8%, Pakistani 1.3%, mixed 1.2%, other 1.6% (2001 census)

United States white 79.96%, black 12.85%, Asian 4.43%, Amerindian and Alaska native 0.97%, native Hawaiian and other Pacific islander 0.18%, two or more races 1.61% (July 2007 estimate) note: a separate listing for Hispanic is not included because the US Census Bureau considers Hispanic to mean a person of Latin American descent (including persons of Cuban, Mexican, or Puerto Rican origin) living in the US who may be of any race or ethnic group (white, black, Asian, etc.); about 15.1% of the total US population is Hispanic

Uruguay white 88%, mestizo 8%, black 4%, Amerindian (practically nonexistent)

Uzbekistan Uzbek 80%, Russian 5.5%, Tajik 5%, Kazakh 3%, Karakalpak 2.5%, Tatar 1.5%, other 2.5% (1996 est.)

Vanuatu Ni-Vanuatu 98.5%, other 1.5% (1999 Census)

Venezuela Spanish, Italian, Portuguese, Arab, German, African, indigenous people

Vietnam Kinh (Viet) 86.2%, Tay 1.9%, Thai 1.7%, Muong 1.5%, Khome 1.4%, Hoa 1.1%, Nun 1.1%, Hmong 1%, others 4.1% (1999 census)

Virgin Islands black 76.2%, white 13.1%, Asian 1.1%, other 6.1%, mixed 3.5% (2000 census)

Wallis and Futuna Polynesian

West Bank Palestinian Arab and other 83%, Jewish 17%

Western Sahara Arab, Berber

Yemen predominantly Arab; but also Afro-Arab, South Asians, Europeans

Zambia African 98.7%, European 1.1%, other 0.2%

Zimbabwe African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%

This page was last updated on 18 December 2008

======================================================================

@2076 Exchange rates

Afghanistan afghanis (AFA) per US dollar - NA (2007), 46 (2006), 47.7 (2005), 48 (2004), 49 (2003)

Akrotiri euros (EUR) per US dollar - 0.4286 (2007), 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003)

Albania leke (ALL) per US dollar - 92.668 (2007), 98.384 (2006), 102.649 (2005), 102.78 (2004), 121.863 (2003)

Algeria Algerian dinars (DZD) per US dollar - 69.9 (2007), 72.647 (2006), 73.276 (2005), 72.061 (2004), 77.395 (2003)

American Samoa the US dollar is used

Andorra euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Angola kwanza (AOA) per US dollar - 76.6 (2007), 80.4 (2006), 88.6 (2005), 83.541 (2004), 74.606 (2003)

Anguilla East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) note: fixed rate since 1976

Antigua and Barbuda East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) note: fixed rate since 1976

Argentina Argentine pesos (ARS) per US dollar - 3.1105 (2007), 3.0543 (2006), 2.9037 (2005), 2.9233 (2004), 2.9006 (2003)

Armenia drams (AMD) per US dollar - 344.06 (2007), 414.69 (2006), 457.69 (2005), 533.45 (2004), 578.76 (2003)

Aruba Aruban guilders/florins (AWG) per US dollar - NA (2007), 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003)

Australia Australian dollars (AUD) per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)

Austria euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Azerbaijan Azerbaijani manats (AZN) per US dollar - 0.8581 (2007), 0.8934 (2006), 4,727.1 (2005), 4,913.48 (2004), 4,910.73 (2003) note: on 1 January 2006 Azerbaijan revalued its currency, with 5,000 old manats equal to 1 new manat

Bahamas, The Bahamian dollars (BSD) per US dollar - 1 (2007), 1 (2006), 1 (2005), 1 (2004), 1 (2003)

Bahrain Bahraini dinars (BHD) per US dollar - 0.376 (2007), 0.376 (2006), 0.376 (2005), 0.376 (2004), 0.376 (2003)

Bangladesh taka (BDT) per US dollar - 69.893 (2007), 69.031 (2006), 64.328 (2005), 59.513 (2004), 58.15 (2003)

Barbados Barbadian dollars (BBD) per US dollar - NA (2007), 2 (2006), 2 (2005), 2 (2004), 2 (2003)

Belarus Belarusian rubles (BYB/BYR) per US dollar - 2,145 (2007), 2,144.6 (2006), 2,150 (2005), 2,160.26 (2004), 2,051.27 (2003)

Belgium euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Belize Belizean dollars (BZD) per US dollar - 2 (2007), 2 (2006), 2 (2005), 2 (2004), 2 (2003)

Benin Communaute Financiere Africaine francs (XOF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003) note: since 1 January 1999, the XOF franc has been pegged to the euro at a rate of 655.957 XOF francs per euro

Bermuda Bermudian dollars (BMD) per US dollar - 1.0000 (fixed rate pegged to the US dollar)

Bhutan ngultrum (BTN) per US dollar - 41.487 (2007), 45.279 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003) note: the ngultrum is pegged to the Indian rupee

Bolivia bolivianos (BOB) per US dollar - 7.8616 (2007), 8.0159 (2006), 8.0661 (2005), 7.9363 (2004), 7.6592 (2003)

Bosnia and Herzegovina konvertibilna markas (BAM) per US dollar - 1.4419 (2007), 1.5576 (2006), 1.5727 (2005), 1.5752 (2004), 1.7329 (2003) note: the convertible mark is pegged to the euro

Botswana pulas (BWP) per US dollar - 6.2035 (2007), 5.8447 (2006), 5.1104 (2005), 4.6929 (2004), 4.9499 (2003)

Brazil reals (BRL) per US dollar - 1.85 (2007 est.), 2.1761 (2006), 2.4344 (2005), 2.9251 (2004), 3.0771 (2003)

British Virgin Islands the US dollar is used

Brunei Bruneian dollars (BND) per US dollar - NA (2007), 1.5886 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003)

Bulgaria leva (BGN) per US dollar - 1.4366 (2007), 1.5576 (2006), 1.5741 (2005), 1.5751 (2004), 1.7327 (2003)

Burkina Faso Communaute Financiere Africaine francs (XOF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003) note: since 1 January 1999, the XOF franc has been pegged to the euro at a rate of 655.957 XOF francs per euro

Burma kyats (MMK) per US dollar - 1,296 (2007), 1,280 (2006), 5.761 (2005), 5.7459 (2004), 6.0764 (2003) note: unofficial exchange rates ranged in 2004 from 815 kyat/US dollar to nearly 970 kyat/US dollar, and by yearend 2005, the unofficial exchange rate was 1,075 kyat/US dollar; data shown for 2003-05 are official exchange rates

Burundi Burundi francs (BIF) per US dollar - 1,065 (2007), 1,030 (2006), 1,138 (2005), 1,100.91 (2004), 1,082.62 (2003)

Cambodia riels (KHR) per US dollar - 4,006 (2007), 4,103 (2006), 4,092.5 (2005), 4,016.25 (2004), 3,973.33 (2003)

Cameroon Communaute Financiere Africaine francs (XAF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)

Canada Canadian dollars (CAD) per US dollar - 1.0724 (2007), 1.1334 (2006), 1.2118 (2005), 1.301 (2004), 1.4011 (2003)

Cape Verde Cape Verdean escudos (CVE) per US dollar - 81.235 (2007), 87.946 (2006), 88.67 (2005), 88.808 (2004), 97.703 (2003)

Cayman Islands Caymanian dollars (KYD) per US dollar - NA (2007), 0.8496 (2006)

Central African Republic Communaute Financiere Africaine francs (XAF) per US dollar - 481.8 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)

Chad Communaute Financiere Africaine francs (XAF) per US dollar - 480.1 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)

Chile Chilean pesos (CLP) per US dollar - 526.25 (2007), 530.29 (2006), 560.09 (2005), 609.37 (2004), 691.43 (2003)

China Renminbi yuan (RMB) per US dollar - 7.61 (2007), 7.97 (2006), 8.1943 (2005), 8.2768 (2004), 8.277 (2003)

Christmas Island Australian dollars (AUD) per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)

Cocos (Keeling) Islands Australian dollars (AUD) per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)

Colombia Colombian pesos (COP) per US dollar - 2,013.8 (2007), 2,358.6 (2006), 2,320.75 (2005), 2,628.61 (2004), 2,877.65 (2003)

Comoros Comoran francs (KMF) per US dollar - 361.4 (2007), 391.8 (2006), 395.6 (2005), 396.21 (2004), 435.9 (2003) note: the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro

Congo, Democratic Republic of the Congolese francs (CDF) per US dollar - NA (2007), 464.69 (2006), 437.86 (2005), 401.04 (2004), 405.34 (2003)

Congo, Republic of the Communaute Financiere Africaine francs (XAF) per US dollar - 483.6 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)

Cook Islands NZ dollars (NZD) per US dollar - 1.3811 (2007), 1.5408 (2006), 1.4203 (2005), 1.5087 (2004), 1.7221 (2003)

Costa Rica Costa Rican colones (CRC) per US dollar - 519.53 (2007), 511.3 (2006), 477.79 (2005), 437.91 (2004), 398.66 (2003)

Cote d'Ivoire Communaute Financiere Africaine francs (XOF) per US dollar - 481.83 (2007), 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003) note: since 1 January 1999, the XOF franc has been pegged to the euro at a rate of 655.957 XOF francs per euro

Croatia kuna (HRK) per US dollar - 5.3735 (2007), 5.8625 (2006), 5.9473 (2005), 6.0358 (2004), 6.7035 (2003)

Cuba Cuban pesos (CUP) per US dollar - 0.9259 (2007), 0.9231 (2006) note: Cuba has two currencies in circulation: the Cuban peso (CUP) and the convertible peso (CUC); in April 2005 the official exchange rate changed from $1 per CUC to $1.08 per CUC (0.93 CUC per $1), both for individuals and enterprises; individuals can buy 24 Cuban pesos (CUP) for each CUC sold, or sell 25 Cuban pesos for each CUC bought; enterprises, however, must exchange CUP and CUC at a 1:1 ratio.

Cyprus Cypriot pounds (CYP) per US dollar -: 0.4286 (2007), 0.4586 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003)

Czech Republic koruny (CZK) per US dollar - 20.53 (2007), 22.596 (2006), 23.957 (2005), 25.7 (2004), 28.209 (2003)

Denmark Danish kroner (DKK) per US dollar - 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003)

Dhekelia euros (EUR) per US dollar - 0.4286 (2007), 0.46019 (2006), 0.4641 (2005), 0.4686 (2004), 0.5174 (2003)

Djibouti Djiboutian francs (DJF) per US dollar - 177.71 (2007), 174.75 (2006), 177.72 (2005), 177.72 (2004), 177.72 (2003)

Dominica East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)

Dominican Republic Dominican pesos (DOP) per US dollar - 33.113 (2007), 33.406 (2006), 30.409 (2005), 42.12 (2004), 30.831 (2003)

Ecuador the US dollar is used; the sucre was eliminated in 2000

Egypt Egyptian pounds (EGP) per US dollar - 5.67 (2007), 5.725 (2006), 5.78 (2005), 6.1962 (2004), 5.8509 (2003)

El Salvador the US dollar became El Salvador's currency in 2001

Equatorial Guinea Communaute Financiere Africaine francs (XAF) per US dollar - 481.83 (2007), 522.4 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)

Eritrea nakfa (ERN) per US dollar - 15.5 (2007), 15.4 (2006), 14.5 (2005), 13.788 (2004), 13.878 (2003) note: the official exchange rate is 15 nakfa to the dollar

Estonia krooni (EEK) per US dollar - 11.535 (2007), 12.473 (2006), 12.584 (2005), 12.596 (2004), 13.856 (2003) note: the krooni is pegged to the euro

Ethiopia birr (ETB) per US dollar - 8.96 (2007), 8.69 (2006), 8.68 (2005), 8.6356 (2004), 8.5997 (2003) note: since 24 October 2001, exchange rates are determined on a daily basis via interbank transactions regulated by the Central Bank

European Union euros per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Falkland Islands (Islas Malvinas) Falkland pounds (FKP) per US dollar - 0.4993 (2007), 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003) note: the Falkland pound is at par with the British pound

Faroe Islands Danish kroner (DKK) per US dollar - 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003)

Fiji Fijian dollars (FJD) per US dollar - NA (2007), 1.7313 (2006), 1.691 (2005), 1.7331 (2004), 1.8958 (2003)

Finland euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

France euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

French Polynesia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 87.59 (2007), 94.97 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003) note: pegged at the rate of 119.25 XPF to the euro

Gabon Communaute Financiere Africaine francs (XAF) per US dollar - 481.83 (2007), 522.89 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003)

Gambia, The dalasis (GMD) per US dollar - 27.79 (2007), 28.066 (2006), 28.575 (2005), 30.03 (2004), 27.306 (2003)

Gaza Strip new Israeli shekels (ILS) per US dollar - 4.14 (2007), 4.4565 (2006), 4.4877 (2005), 4.482 (2004), 4.5541 (2003)

Georgia laris (GEL) per US dollar - 1.7 (2007), 1.78 (2006), 1.8127 (2005), 1.9167 (2004), 2.1457 (2003)

Germany euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Ghana cedis (GHC) per US dollar - 0.95 (2007), 9,174.8 (2006), 9,072.5 (2005), 9,004.6 (2004), 8,677.4 (2003) note: in 2007 Ghana revalued its currency with 10,000 old cedis equal to 1 new cedis

Gibraltar Gibraltar pounds (GIP) per US dollar - 0.4993 (2007), 0.5434 (2006), 0.5504 (2005), 0.5462 (2004), 0.6125 (2003) note: the Gibraltar pound is at par with the British pound

Greece euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Greenland Danish kroner (DKK) per US dollar - 5.4797 (2007), 5.9468 (2006), 5.9969 (2005), 5.9911 (2004), 6.5877 (2003)

Grenada East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)

Guam the US dollar is used

Guatemala quetzales (GTQ) per US dollar - 7.6833 (2007), 7.6026 (2006), 7.6339 (2005), 7.9465 (2004), 7.9409 (2003)

Guernsey Guernsey pound 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003) note: the Guernsey pound is at par with the British pound

Guinea Guinean francs (GNF) per US dollar - 4,122.8 (2007), 5,350 (2006), 3,644.3 (2005), 2,225 (2004), 1,984.9 (2003)

Guinea-Bissau Communaute Financiere Africaine francs (XOF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003) note: since 1 January 1999, the XOF franc has been pegged to the euro at a rate of 655.957 XOF francs per euro

Guyana Guyanese dollars (GYD) per US dollar - 201.89 (2007), 200.28 (2006), 200.79 (2005), 198.31 (2004), 193.88 (2003)

Haiti gourdes (HTG) per US dollar - 37.138 (2007), 40.232 (2006), 40.449 (2005), 38.352 (2004), 42.367 (2003)

Holy See (Vatican City) euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Honduras lempiras (HNL) per US dollar - 18.9 (2007), 18.895 (2006), 18.92 (2005), 18.206 (2004), 17.345 (2003)

Hong Kong Hong Kong dollars (HKD) per US dollar - 7.802 (2007), 7.7678 (2006), 7.7773 (2005), 7.788 (2004), 7.7868 (2003)

Hungary forints (HUF) per US dollar - 186.16 (2007), 210.39 (2006), 199.58 (2005), 202.75 (2004), 224.31 (2003)

Iceland Icelandic kronur (ISK) per US dollar - 63.391 (2007), 70.195 (2006), 62.982 (2005), 70.192 (2004), 76.709 (2003)

India Indian rupees (INR) per US dollar - 41.487 (2007), 45.3 (2006), 44.101 (2005), 45.317 (2004), 46.583 (2003)

Indonesia Indonesian rupiah (IDR) per US dollar - 9,056 (2007 est.), 9,159.3 (2006), 9,704.7 (2005), 8,938.9 (2004), 8,577.1 (2003)

Iran Iranian rials (IRR) per US dollar - 9,407.5 (2007), 9,227.1 (2006), 8,964 (2005), 8,614 (2004), 8,193.9 (2003) note: Iran has been using a managed floating exchange rate regime since unifying multiple exchange rates in March 2002

Iraq New Iraqi dinars (NID) per US dollar - 1,255 (2007), 1,466 (2006), 1,475 (2005), 1,890 (second half, 2003)

Ireland euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Isle of Man Manx pounds (IMP) per US dollar - 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003) note: the Manx pound is at par with the British pound

Israel new Israeli shekels (ILS) per US dollar - 4.14 (2007), 4.4565 (2006), 4.4877 (2005), 4.482 (2004), 4.5541 (2003)

Italy euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Jamaica Jamaican dollars (JMD) per US dollar - 69.034 (2007), 65.768 (2006), 62.51 (2005), 61.197 (2004), 57.741 (2003)

Japan yen (JPY) per US dollar - 117.99 (2007), 116.18 (2006), 110.22 (2005), 108.19 (2004), 115.93 (2003)

Jersey Jersey pounds per US dollar 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004), 0.6125 (2003) note: the Jersey pound is at par with the British pound

Jordan Jordanian dinars (JOD) per US dollar - 0.709 (2007), 0.709 (2006), 0.709 (2005), 0.709 (2004), 0.709 (2003)

Kazakhstan tenge (KZT) per US dollar - 122.55 (2007), 126.09 (2006), 132.88 (2005), 136.04 (2004), 149.58 (2003)

Kenya Kenyan shillings (KES) per US dollar - 68.309 (2007), 72.101 (2006), 75.554 (2005), 79.174 (2004), 75.936 (2003)

Kiribati Australian dollars (AUD) per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)

Korea, North North Korean won (KPW) per US dollar - 140 (2007), 141 (2006), 170 (December 2004), market: North Korean won per US dollar - 2,500-3,000 (December 2006)

Korea, South South Korean won (KRW) per US dollar - 929.2 (2007), 954.8 (2006), 1,024.1 (2005), 1,145.3 (2004), 1,191.6 (2003)

Kosovo euros (EUR) per US dollar - 0.7345 (2007)

Kuwait Kuwaiti dinars (KD) per US dollar - 0.2844 (2007), 0.29 (2006), 0.292 (2005), 0.2947 (2004), 0.298 (2003)

Kyrgyzstan soms (KGS) per US dollar - 37.746 (2007), 40.149 (2006), 41.012 (2005), 42.65 (2004), 43.648 (2003)

Laos kips (LAK) per US dollar - 9,658 (2007), 10,235 (2006), 10,820 (2005), 10,585.5 (2004), 10,569 (2003)

Latvia lati (LVL) per US dollar - 0.5162 (2007), 0.5597 (2006), 0.5647 (2005), 0.5402 (2004), 0.5715 (2003)

Lebanon Lebanese pounds (LBP) per US dollar - 1,507.5 (2007), 1,507.5 (2006), 1,507.5 (2005), 1,507.5 (2004), 1,507.5 (2003)

Lesotho maloti (LSL) per US dollar - 7.25 (2007), 6.85 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003)

Liberia Liberian dollars (LRD) per US dollar - NA (2007), 59.43 (2006), 53.098 (2005), 54.906 (2004), 59.379 (2003)

Libya Libyan dinars (LYD) per US dollar - 1.2604 (2007), 1.3108 (2006), 1.3084 (2005), 1.305 (2004), 1.2929 (2003)

Liechtenstein Swiss francs (CHF) per US dollar - 1.1973 (2007), 1.2539 (2006), 1.2452 (2005), 1.2435 (2004), 1.3467 (2003)

Lithuania litai (LTL) per US dollar - 2.5362 (2007), 2.7498 (2006), 2.774 (2005), 2.7806 (2004), 3.0609 (2003)

Luxembourg euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Macau patacas (MOP) per US dollar - 8.011 (2007), 8.0015 (2006), 8.011 (2005), 8.022 (2004), 8.021 (2003)

Macedonia Macedonian denars (MKD) per US dollar - 44.732 (2007), 48.978 (2006), 48.92 (2005), 49.41 (2004), 54.322 (2003)

Madagascar Malagasy ariary (MGA) per US dollar - 1,880 (2007), 2,161.4 (2006), 2,003 (2005), 1,868.9 (2004), 1,238.3 (2003)

Malawi Malawian kwachas (MWK) per US dollar - 141.12 (2007), 135.96 (2006), 108.894 (2005), 108.898 (2004), 97.433 (2003)

Malaysia ringgits (MYR) per US dollar - 3.46 (2007), 3.6683 (2006), 3.8 (2005), 3.8 (2004), 3.8 (2003)

Maldives rufiyaa (MVR) per US dollar - NA (2007), 12.8 (2006), 12.8 (2005), 12.8 (2004), 12.8 (2003)

Mali Communaute Financiere Africaine francs (XOF) per US dollar - 493.51 (2007), 522.59 (2006), 527.47 (2005), 528.29 (2004), 581.2 (2003) note: since 1 January 1999, the XOF franc has been pegged to the euro at a rate of 655.957 XOF francs per euro

Malta euros (EUR) per US dollar - 0.6795 (January 2008), Maltese liri per US dollar - 0.3106 (2007), 0.37 (2006), 0.34578 (2005), 0.34466 (2004), 0.37723 (2003)

Marshall Islands the US dollar is used

Mauritania ouguiyas (MRO) per US dollar - NA (2007), 271.3 (2006), 267.04 (2005), 265.8 (2004), 263.03 (2003)

Mauritius Mauritian rupees (MUR) per US dollar - 31.798 (2007), 31.656 (2006), 29.496 (2005), 27.499 (2004), 27.902 (2003)

Mayotte euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Mexico Mexican pesos (MXN) per US dollar - 10.8 (2007), 10.899 (2006), 10.898 (2005), 11.286 (2004), 10.789 (2003)

Micronesia, Federated States of the US dollar is used

Moldova Moldovan lei (MDL) per US dollar - 12.177 (2007), 13.131 (2006), 12.6 (2005), 12.33 (2004), 13.945 (2003)

Monaco euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Mongolia togrog/tugriks (MNT) per US dollar - 1,170 (2007), 1,179.6 (2006), 1,205 (2005), 1,185.3 (2004), 1,146.5 (2003)

Montenegro euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Montserrat East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003) note: fixed rate since 1976

Morocco Moroccan dirhams (MAD) per US dollar - 8.3563 (2007), 8.7722 (2006), 8.865 (2005), 8.868 (2004), 9.574 (2003)

Mozambique meticais (MZM) per US dollar - 26.264 (2007), 25.4 (2006), 23,061 (2005), 22,581 (2004), 23,782 (2003) note: in 2006 Mozambique revalued its currency, with 1000 old meticais equal to 1 new meticais

Namibia Namibian dollars (NAD) per US dollar - 7.18 (2007), 6.7649 (2006), 6.3593 (2005), 6.4597 (2004), 7.5648 (2003)

Nauru Australian dollars (AUD) per US dollar - 1.2137 (2007), 1.3285 (2006), 1.3095 (2005), 1.3598 (2004), 1.5419 (2003)

Nepal Nepalese rupees (NPR) per US dollar - NA (2007), 72.446 (2006), 72.16 (2005), 73.674 (2004), 76.141 (2003)

Netherlands euros (EUR) per US dollar - 0.7345 (2007), 0.7964 (2006), 0.8041 (2005), 0.8054 (2004), 0.886 (2003)

Netherlands Antilles Netherlands Antillean guilders (ANG) per US dollar - NA (2007), 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003)