Chapter 193
Atlantic Ocean Kiel Canal and Saint Lawrence Seaway are two important waterways; significant domestic commercial and recreational use of Intracoastal Waterway on central and south Atlantic seaboard and Gulf of Mexico coast of US; the International Maritime Bureau reports the territorial waters of littoral states and offshore Atlantic waters as high risk for piracy and armed robbery against ships, particularly in the Gulf of Guinea off West Africa, the east coast of Brazil, and the Caribbean Sea; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; hijacked vessels are often disguised and cargoes stolen; crews have been robbed and stores or cargoes stolen
Bangladesh the International Maritime Bureau reports the territorial waters of Bangladesh as high risk for armed robbery against ships; numerous commercial vessels have been attacked both at anchor and while underway; crews have been robbed and stores or cargoes stolen
Brazil the International Maritime Bureau reports the territorial and offshore waters in the Atlantic Ocean as a significant risk for piracy and armed robbery against ships; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; crews have been robbed and stores or cargoes stolen
Djibouti the International Maritime Bureau reports offshore waters in the Gulf of Aden are high risk for piracy; numerous vessels, including commercial shipping and pleasure craft, have been attacked and hijacked both at anchor and while underway; crew, passengers, and cargo are held for ransom
French Southern and Antarctic Lands aids to navigation - lighthouses: Europa Island 18m; Juan de Nova Island (W side) 37m; Tromelin Island (NW point) 11m (all in the Iles Eparses district)
Georgia large parts of transportation network are in poor condition because of lack of maintenance and repair
Indian Ocean the International Maritime Bureau reports the territorial waters of littoral states and offshore waters as high risk for piracy and armed robbery against ships, particularly in the Gulf of Aden, along the east coast of Africa, the Bay of Bengal, and the Strait of Malacca; numerous vessels, including commercial shipping and pleasure craft, have been attacked and hijacked both at anchor and while underway; hijacked vessels are often disguised and cargoes stolen; crew and passengers are often held for ransom, murdered, or cast adrift
Indonesia the International Maritime Bureau reports the territorial and offshore waters in the Strait of Malacca and South China Sea as high risk for piracy and armed robbery against ships; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; hijacked vessels are often disguised and cargo diverted to ports in East Asia; crews have been murdered or cast adrift
Malaysia the International Maritime Bureau reports the territorial and offshore waters in the Strait of Malacca and South China Sea as high risk for piracy and armed robbery against ships; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; hijacked vessels are often disguised and cargo diverted to ports in East Asia; crews have been murdered or cast adrift
Nigeria the International Maritime Bureau reports the territorial and offshore waters in the Niger Delta and Gulf of Guinea as high risk for piracy and armed robbery against ships; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; crews have been robbed and stores or cargoes stolen
Pacific Ocean Inside Passage offers protected waters from southeast Alaska to Puget Sound (Washington state); the International Maritime Bureau reports the territorial waters of littoral states and offshore waters in the South China Sea as high risk for piracy and armed robbery against ships; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; hijacked vessels are often disguised and cargoes stolen; crew and passengers are often held for ransom, murdered, or cast adrift
Philippines the International Maritime Bureau reports the territorial and offshore waters in the South China Sea as high risk for piracy and armed robbery against ships; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; hijacked vessels are often disguised and cargo diverted to ports in East Asia; crews have been murdered or cast adrift
Saint Barthelemy nearest airport for international flights is Princess Juliana International Airport (SXM) located in Sint Maarten (Netherlands Antilles)
Saint Helena there is no air connection to Saint Helena or Tristan da Cunha; an international airport for Saint Helena is in development for 2010
Saint Martin nearest airport for international flights is Princess Juliana International Airport (SXM) located in Sint Maarten
Singapore the International Maritime Bureau reports the territorial and offshore waters in the South China Sea as high risk for piracy and armed robbery against ships; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; hijacked vessels are often disguised and cargo diverted to ports in East Asia; crews have been murdered or cast adrift
Somalia the International Maritime Bureau reports the territorial and offshore waters in the Gulf of Aden and Indian Ocean are high risk for piracy and armed robbery against ships; numerous vessels, including commercial shipping and pleasure craft, have been attacked and hijacked both at anchor and while underway; crew, passengers, and cargo are held for ransom
Southern Ocean Drake Passage offers alternative to transit through the Panama Canal
Tanzania the International Maritime Bureau reports the territorial and offshore waters in the Indian Ocean are high risk for piracy and armed robbery against ships; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; crews have been robbed and stores or cargoes stolen
Venezuela the International Maritime Bureau reports the territorial and offshore waters in the Caribbean Sea as a significant risk for piracy and armed robbery against ships; numerous vessels, including commercial shipping and pleasure craft, have been attacked and hijacked both at anchor and while underway; crews have been robbed and stores or cargoes stolen
Vietnam the International Maritime Bureau reports the territorial and offshore waters in the South China Sea as high risk for piracy and armed robbery against ships; numerous commercial vessels have been attacked and hijacked both at anchor and while underway; hijacked vessels are often disguised and cargo diverted to ports in East Asia; crews have been murdered or cast adrift
Wake Island there are no commercial or civilian flights to and from Wake Island, except in direct support of island missions; emergency landing is available
Yemen the International Maritime Bureau reports offshore waters in the Gulf of Aden are high risk for piracy; numerous vessels, including commercial shipping and pleasure craft, have been attacked and hijacked both at anchor and while underway; crew, passengers, and cargo are held for ransom
This page was last updated on 18 December 2008
======================================================================
@2010 Age structure (%)
Afghanistan 0-14 years: 44.6% (male 7,474,394/female 7,121,145) 15-64 years: 53% (male 8,901,880/female 8,447,983) 65 years and over: 2.4% (male 383,830/female 409,144) (2008 est.)
Albania 0-14 years: 23.6% (male 447,126/female 406,757) 15-64 years: 66.9% (male 1,239,819/female 1,180,720) 65 years and over: 9.5% (male 160,241/female 185,115) (2008 est.)
Algeria 0-14 years: 26.3% (male 4,528,919/female 4,349,746) 15-64 years: 68.7% (male 11,699,701/female 11,509,619) 65 years and over: 5% (male 779,467/female 902,217) (2008 est.)
American Samoa 0-14 years: 34.4% (male 11,337/female 10,946) 15-64 years: 61.8% (male 20,335/female 19,728) 65 years and over: 3.8% (male 1,161/female 1,320) (2008 est.)
Andorra 0-14 years: 15.5% (male 6,606/female 6,192) 15-64 years: 72.5% (male 31,313/female 28,563) 65 years and over: 12% (male 4,906/female 5,047) (2008 est.)
Angola 0-14 years: 43.6% (male 2,760,264/female 2,707,665) 15-64 years: 53.6% (male 3,416,914/female 3,302,552) 65 years and over: 2.7% (male 151,609/female 192,353) (2008 est.)
Anguilla 0-14 years: 24.8% (male 1,795/female 1,706) 15-64 years: 67.6% (male 4,569/female 4,970) 65 years and over: 7.6% (male 510/female 558) (2008 est.)
Antigua and Barbuda 0-14 years: 27.2% (male 11,670/female 11,318) 15-64 years: 66.3% (male 26,138/female 29,859) 65 years and over: 6.6% (male 2,408/female 3,129) (2008 est.)
Argentina 0-14 years: 25.8% (male 5,341,642/female 5,095,325) 15-64 years: 63.5% (male 12,807,458/female 12,884,745) 65 years and over: 10.8% (male 1,784,652/female 2,568,176) (2008 est.)
Armenia 0-14 years: 18.7% (male 296,401/female 259,594) 15-64 years: 70.3% (male 975,438/female 1,111,989) 65 years and over: 11% (male 128,398/female 196,766) (2008 est.)
Aruba 0-14 years: 19.4% (male 9,933/female 9,747) 15-64 years: 70.3% (male 34,123/female 37,228) 65 years and over: 10.4% (male 4,189/female 6,321) (2008 est.)
Australia 0-14 years: 18.8% (male 2,022,151/female 1,919,002) 15-64 years: 67.9% (male 7,233,555/female 7,038,722) 65 years and over: 13.3% (male 1,266,166/female 1,527,714) (2008 est.)
Austria 0-14 years: 14.8% (male 621,326/female 592,131) 15-64 years: 67.5% (male 2,783,531/female 2,753,389) 65 years and over: 17.7% (male 599,415/female 855,741) (2008 est.)
Azerbaijan 0-14 years: 24.6% (male 1,061,318/female 947,607) 15-64 years: 68.6% (male 2,753,277/female 2,855,406) 65 years and over: 6.8% (male 208,293/female 351,816) (2008 est.)
Bahamas, The 0-14 years: 26.4% (male 40,608/female 40,506) 15-64 years: 66.9% (male 101,150/female 104,457) 65 years and over: 6.7% (male 8,472/female 12,258) (2008 est.)
Bahrain 0-14 years: 26.4% (male 95,709/female 93,747) 15-64 years: 69.8% (male 288,957/female 212,706) 65 years and over: 3.8% (male 14,224/female 12,963) (2008 est.)
Bangladesh 0-14 years: 33.4% (male 26,364,370/female 24,859,792) 15-64 years: 63.1% (male 49,412,903/female 47,468,013) 65 years and over: 3.5% (male 2,912,321/female 2,529,502) (2008 est.)
Barbados 0-14 years: 19.3% (male 27,270/female 27,193) 15-64 years: 71.7% (male 99,357/female 102,683) 65 years and over: 9% (male 9,856/female 15,609) (2008 est.)
Belarus 0-14 years: 14.4% (male 717,885/female 677,254) 15-64 years: 70.9% (male 3,333,699/female 3,531,920) 65 years and over: 14.7% (male 459,627/female 965,383) (2008 est.)
Belgium 0-14 years: 16.3% (male 864,287/female 828,435) 15-64 years: 66.3% (male 3,476,802/female 3,416,383) 65 years and over: 17.5% (male 751,745/female 1,066,299) (2008 est.)
Belize 0-14 years: 38.4% (male 58,987/female 56,674) 15-64 years: 58.1% (male 88,521/female 86,450) 65 years and over: 3.5% (male 5,095/female 5,543) (2008 est.)
Benin 0-14 years: 45.5% (male 1,978,897/female 1,901,005) 15-64 years: 51.9% (male 2,195,667/female 2,236,458) 65 years and over: 2.6% (male 91,213/female 129,307) (2008 est.)
Bermuda 0-14 years: 18% (male 6,055/female 5,954) 15-64 years: 69.1% (male 22,795/female 23,189) 65 years and over: 12.8% (male 3,728/female 4,815) (2008 est.)
Bhutan 0-14 years: 30.8% (male 107,360/female 103,093) 15-64 years: 63.7% (male 231,323/female 203,649) 65 years and over: 5.4% (male 19,561/female 17,335) (2008 est.)
Bolivia 0-14 years: 33.5% (male 1,580,887/female 1,519,960) 15-64 years: 61.8% (male 2,800,457/female 2,912,375) 65 years and over: 4.7% (male 192,701/female 241,436) (2008 est.)
Bosnia and Herzegovina 0-14 years: 14.7% (male 347,679/female 326,091) 15-64 years: 70.6% (male 1,634,053/female 1,606,341) 65 years and over: 14.7% (male 277,504/female 398,642) (2008 est.)
Botswana 0-14 years: 35.2% (male 329,418/female 318,160) 15-64 years: 60.9% (male 566,239/female 556,286) 65 years and over: 3.9% (male 29,165/female 43,055) (2008 est.)
Brazil 0-14 years: 27% (male 26,986,909/female 25,961,947) 15-64 years: 66.8% (male 64,939,225/female 66,157,812) 65 years and over: 6.3% (male 5,182,987/female 7,113,707) (2008 est.)
British Virgin Islands 0-14 years: 20% (male 2,432/female 2,366) 15-64 years: 74.4% (male 9,178/female 8,715) 65 years and over: 5.6% (male 697/female 653) (2008 est.)
Brunei 0-14 years: 27.2% (male 53,400/female 50,333) 15-64 years: 69.6% (male 132,895/female 132,391) 65 years and over: 3.2% (male 5,927/female 6,425) (2008 est.)
Bulgaria 0-14 years: 13.8% (male 514,238/female 489,608) 15-64 years: 68.6% (male 2,449,812/female 2,532,845) 65 years and over: 17.6% (male 520,962/female 755,210) (2008 est.)
Burkina Faso 0-14 years: 46.3% (male 3,549,034/female 3,521,684) 15-64 years: 51.1% (male 3,885,124/female 3,922,198) 65 years and over: 2.5% (male 154,476/female 232,219) (2008 est.)
Burma 0-14 years: 25.7% (male 6,236,484/female 6,038,576) 15-64 years: 68.9% (male 16,300,380/female 16,627,045) 65 years and over: 5.4% (male 1,098,344/female 1,457,352) (2008 est.)
Burundi 0-14 years: 46.3% (male 2,021,320/female 1,998,502) 15-64 years: 51.2% (male 2,210,157/female 2,240,921) 65 years and over: 2.5% (male 87,600/female 132,505) (2008 est.)
Cambodia 0-14 years: 33.2% (male 2,389,668/female 2,338,838) 15-64 years: 63.2% (male 4,372,480/female 4,627,895) 65 years and over: 3.6% (male 193,338/female 319,421) (2008 est.)
Cameroon 0-14 years: 41.1% (male 3,826,232/female 3,757,859) 15-64 years: 55.7% (male 5,164,338/female 5,122,817) 65 years and over: 3.2% (male 274,821/female 321,625) (2008 est.)
Canada 0-14 years: 16.3% (male 2,780,491/female 2,644,276) 15-64 years: 68.8% (male 11,547,354/female 11,300,639) 65 years and over: 14.9% (male 2,150,991/female 2,788,945) (2008 est.)
Cape Verde 0-14 years: 36.1% (male 77,533/female 76,489) 15-64 years: 57.4% (male 120,208/female 125,009) 65 years and over: 6.5% (male 10,226/female 17,533) (2008 est.)
Cayman Islands 0-14 years: 19.9% (male 4,774/female 4,759) 15-64 years: 71.1% (male 16,594/female 17,434) 65 years and over: 9% (male 2,022/female 2,279) (2008 est.)
Central African Republic 0-14 years: 41.3% (male 922,053/female 911,601) 15-64 years: 54.6% (male 1,206,121/female 1,221,158) 65 years and over: 4.1% (male 71,597/female 111,800) (2008 est.)
Chad 0-14 years: 47% (male 2,408,638/female 2,346,984) 15-64 years: 50.1% (male 2,317,406/female 2,746,104) 65 years and over: 2.9% (male 123,561/female 168,644) (2008 est.)
Chile 0-14 years: 23.6% (male 1,987,962/female 1,899,489) 15-64 years: 67.6% (male 5,556,867/female 5,563,666) 65 years and over: 8.8% (male 602,789/female 843,370) (2008 est.)
China 0-14 years: 20.1% (male 142,085,665/female 125,300,391) 15-64 years: 71.9% (male 491,513,378/female 465,020,030) 65 years and over: 8% (male 50,652,480/female 55,472,661) (2008 est.)
Christmas Island 0-14 years: NA 15-64 years: NA 65 years and over: NA
Cocos (Keeling) Islands 0-14 years: NA 15-64 years: NA 65 years and over: NA
Colombia 0-14 years: 29.4% (male 6,688,530/female 6,531,768) 15-64 years: 65.1% (male 14,292,647/female 15,017,204) 65 years and over: 5.5% (male 1,072,644/female 1,410,881) (2008 est.)
Comoros 0-14 years: 42.4% (male 155,662/female 154,520) 15-64 years: 54.6% (male 197,178/female 202,231) 65 years and over: 3% (male 10,203/female 11,981) (2008 est.)
Congo, Democratic Republic of the 0-14 years: 47.1% (male 15,711,817/female 15,594,449) 15-64 years: 50.4% (male 16,672,399/female 16,875,468) 65 years and over: 2.5% (male 674,766/female 985,607) (2008 est.)
Congo, Republic of the 0-14 years: 46.1% (male 906,345/female 894,568) 15-64 years: 51% (male 989,126/female 1,002,682) 65 years and over: 2.8% (male 45,560/female 65,037) (2008 est.)
Cook Islands 0-14 years: (male 1,834/female 1,624) 15-64 years: (male 3,973/female 3,747) 65 years and over: (male 542/female 551)
Costa Rica 0-14 years: 27.2% (male 584,782/female 557,952) 15-64 years: 66.8% (male 1,416,456/female 1,384,692) 65 years and over: 6% (male 116,461/female 135,571) (2008 est.)
Cote d'Ivoire 0-14 years: 40.9% (male 4,161,238/female 4,092,593) 15-64 years: 56.3% (male 5,790,503/female 5,568,621) 65 years and over: 2.8% (male 285,116/female 281,531) (2008 est.)
Croatia 0-14 years: 15.8% (male 363,551/female 345,132) 15-64 years: 67.2% (male 1,501,949/female 1,517,962) 65 years and over: 17% (male 295,229/female 467,720) (2008 est.)
Cuba 0-14 years: 18.5% (male 1,088,311/female 1,030,499) 15-64 years: 70.5% (male 4,029,381/female 4,025,154) 65 years and over: 10.9% (male 569,002/female 681,605) (2008 est.)
Cyprus 0-14 years: 19.5% (male 78,922/female 75,523) 15-64 years: 68.5% (male 275,223/female 267,798) 65 years and over: 12% (male 41,592/female 53,546) (2008 est.)
Czech Republic 0-14 years: 13.8% (male 723,521/female 684,786) 15-64 years: 71.2% (male 3,653,679/female 3,619,872) 65 years and over: 15.1% (male 604,419/female 934,634) (2008 est.)
Denmark 0-14 years: 18.4% (male 516,735/female 490,532) 15-64 years: 65.9% (male 1,818,681/female 1,796,753) 65 years and over: 15.7% (male 374,388/female 487,634) (2008 est.)
Djibouti 0-14 years: 43.3% (male 110,089/female 109,331) 15-64 years: 53.1% (male 139,164/female 129,614) 65 years and over: 3.6% (male 9,068/female 8,955) (2008 est.)
Dominica 0-14 years: 24.7% (male 9,175/female 8,762) 15-64 years: 65.1% (male 24,192/female 22,995) 65 years and over: 10.2% (male 3,178/female 4,212) (2008 est.)
Dominican Republic 0-14 years: 31.8% (male 1,537,981/female 1,482,546) 15-64 years: 62.4% (male 3,029,349/female 2,905,471) 65 years and over: 5.8% (male 255,898/female 295,888) (2008 est.)
Ecuador 0-14 years: 32.1% (male 2,274,986/female 2,189,437) 15-64 years: 62.7% (male 4,355,909/female 4,381,141) 65 years and over: 5.2% (male 340,861/female 385,316) (2008 est.)
Egypt 0-14 years: 31.8% (male 13,292,961/female 12,690,711) 15-64 years: 63.5% (male 26,257,440/female 25,627,390) 65 years and over: 4.7% (male 1,636,560/female 2,208,455) (2008 est.)
El Salvador 0-14 years: 35.8% (male 1,291,147/female 1,237,453) 15-64 years: 59% (male 1,987,671/female 2,179,620) 65 years and over: 5.2% (male 162,100/female 208,412) (2008 est.)
Equatorial Guinea 0-14 years: 42% (male 131,696/female 127,253) 15-64 years: 53.8% (male 162,458/female 169,445) 65 years and over: 4.2% (male 11,394/female 14,213) (2008 est.)
Eritrea 0-14 years: 43% (male 1,188,496/female 1,178,520) 15-64 years: 53.4% (male 1,437,653/female 1,502,449) 65 years and over: 3.5% (male 89,634/female 105,274) (2008 est.)
Estonia 0-14 years: 14.9% (male 100,143/female 94,450) 15-64 years: 67.5% (male 420,896/female 462,072) 65 years and over: 17.6% (male 76,171/female 153,873) (2008 est.)
Ethiopia 0-14 years: 46% (male 18,922,334/female 19,017,593) 15-64 years: 51.4% (male 20,749,002/female 21,656,509) 65 years and over: 2.7% (male 947,323/female 1,252,077) (2008 est.)
European Union 0-14 years: 15.7% (male 37,208,905/female 35,254,445) 15-64 years: 67.2% (male 155,807,769/female 153,690,235) 65 years and over: 17.1% (male 32,592,595/female 46,273,197) (2008 est.)
Falkland Islands (Islas Malvinas) 0-14 years: NA 15-64 years: NA 65 years and over: NA
Faroe Islands 0-14 years: 21.9% (male 5,489/female 5,166) 15-64 years: 64% (male 16,650/female 14,482) 65 years and over: 14.1% (male 3,233/female 3,648) (2008 est.)
Fiji 0-14 years: 30.6% (male 145,430/female 139,498) 15-64 years: 64.8% (male 302,460/female 301,344) 65 years and over: 4.6% (male 19,413/female 23,596) (2008 est.)
Finland 0-14 years: 16.6% (male 443,738/female 427,875) 15-64 years: 66.8% (male 1,773,232/female 1,731,808) 65 years and over: 16.6% (male 349,826/female 518,270) (2008 est.)
France 0-14 years: 18.6% (male 6,091,571/female 5,803,127) 15-64 years: 65.2% (male 20,884,919/female 20,849,988) 65 years and over: 16.3% (male 4,335,996/female 6,092,189) (2008 est.)
French Polynesia 0-14 years: 24.8% (male 35,903/female 34,364) 15-64 years: 68.6% (male 100,700/female 93,492) 65 years and over: 6.6% (male 9,374/female 9,186) (2008 est.)
Gabon 0-14 years: 42.1% (male 314,078/female 311,900) 15-64 years: 53.9% (male 399,586/female 401,602) 65 years and over: 3.9% (male 24,388/female 34,278) (2008 est.)
Gambia, The 0-14 years: 43.9% (male 382,385/female 378,853) 15-64 years: 53.4% (male 459,315/female 466,689) 65 years and over: 2.8% (male 24,303/female 23,919) (2008 est.)
Gaza Strip 0-14 years: 44.7% (male 343,988/female 325,856) 15-64 years: 52.7% (male 403,855/female 386,681) 65 years and over: 2.7% (male 16,196/female 23,626) (2008 est.)
Georgia 0-14 years: 16.3% (male 402,961/female 352,735) 15-64 years: 67.1% (male 1,496,802/female 1,610,725) 65 years and over: 16.6% (male 307,795/female 459,823) (2008 est.)
Germany 0-14 years: 13.8% (male 5,826,066/female 5,524,568) 15-64 years: 66.2% (male 27,763,917/female 26,739,934) 65 years and over: 20% (male 6,892,743/female 9,622,320) (2008 est.)
Ghana 0-14 years: 37.8% (male 4,470,382/female 4,360,359) 15-64 years: 58.7% (male 6,852,363/female 6,866,470) 65 years and over: 3.6% (male 386,150/female 447,124) (2008 est.)
Gibraltar 0-14 years: 16.9% (male 2,426/female 2,309) 15-64 years: 66.6% (male 9,507/female 9,153) 65 years and over: 16.5% (male 2,103/female 2,504) (2008 est.)
Greece 0-14 years: 14.3% (male 789,137/female 742,469) 15-64 years: 66.6% (male 3,568,101/female 3,575,572) 65 years and over: 19.1% (male 898,337/female 1,149,200) (2008 est.)
Greenland 0-14 years: 23.5% (male 6,867/female 6,634) 15-64 years: 69.9% (male 21,683/female 18,575) 65 years and over: 6.6% (male 1,892/female 1,913) (2008 est.)
Grenada 0-14 years: 32.4% (male 14,725/female 14,524) 15-64 years: 64.7% (male 30,911/female 27,502) 65 years and over: 3% (male 1,310/female 1,371) (2008 est.)
Guam 0-14 years: 28.2% (male 25,644/female 23,910) 15-64 years: 64.8% (male 58,034/female 55,900) 65 years and over: 7% (male 5,801/female 6,588) (2008 est.)
Guatemala 0-14 years: 40.1% (male 2,653,915/female 2,565,841) 15-64 years: 56.2% (male 3,539,874/female 3,762,471) 65 years and over: 3.7% (male 222,303/female 257,802) (2008 est.)
Guernsey 0-14 years: 14.6% (male 4,849/female 4,727) 15-64 years: 67.5% (male 22,013/female 22,380) 65 years and over: 17.9% (male 4,988/female 6,769) (2008 est.)
Guinea 0-14 years: 42.9% (male 2,126,575/female 2,080,048) 15-64 years: 53.7% (male 2,628,675/female 2,633,876) 65 years and over: 3.4% (male 148,159/female 189,176) (2008 est.)
Guinea-Bissau 0-14 years: 41% (male 307,353/female 308,726) 15-64 years: 55.9% (male 404,747/female 436,245) 65 years and over: 3.1% (male 18,819/female 27,292) (2008 est.)
Guyana 0-14 years: 25.9% (male 101,712/female 97,907) 15-64 years: 68.7% (male 267,239/female 262,188) 65 years and over: 5.4% (male 17,610/female 24,138) (2008 est.)
Haiti 0-14 years: 41.8% (male 1,881,509/female 1,851,591) 15-64 years: 54.7% (male 2,386,761/female 2,495,233) 65 years and over: 3.5% (male 135,695/female 173,764) (2008 est.)