A Literary & Historical Atlas of America

Part 23

Chapter 232,320 wordsPublic domain

=Santa Catalina Is.=, Lower California. 26N. 111W. 76

=Santa Catharina=, Brazil. 27S. 50W. 93

=Santa Catherina Is.=, Brazil. 27S. 48W. 93

=Santa Clara=, California. 37N. 123W. 72

=Santa Clara=, Chihuahua. 29N. 107W. 76

=Santa Clara=, Cuba. 23N. 79W. 80

=Santa Clara=, Utah. 37N. 114W. 71

=Santa Cruz=, Bolivia. 17S. 63W. 91

=Santa Cruz=, California. 37N. 123W. 72

=Santa Cruz=, Cuba. 21N. 78W. 80

=Santa Cruz=, Espirito Santo, Brazil. 20S. 40W. 89

=Santa Cruz=, Goyaz, Brazil. 17S. 49W. 89

=Santa Cruz=, Para, Brazil. 3S. 55W. 88

=Santa Cruz=, Patagonia. 50S. 68W. 96

=Santa Cruz=, Sonora. 26N. 110W. 76

=Santa Cruz=, Yucatan. 20N. 83W. 78

=Santa Cruz Is.=, California. 34N. 120W. 72

[*]=Santa Cruz Is.=, West Indies. 18N. 65W. 79

=Santa Cruz R.=, Patagonia. 50S. 70W. 96

=Santa Cruz del Seybo=, S. Domingo. 18N. 69W. 80

[*]=Santa Fe=, Argentina. 31S. 61W. 92

=Santa Fe=, Kansas. 38N. 101W. 66

=Santa Fe=, New Mexico. 36N. 106W. 71

=Santa Gurgueta R.=, Bahia, Brazil. 10S. 45W. 89

=Santa Ines Bay=, Lower California. 27S. 112W. 76

=Santa Ines C.=, Tierra del Fuego Is. 54S. 67W. 96

=Santa Ines Is.=, Chile. 53S. 73W. 96

=Santa Lucia=, Brazil. 1N. 69W. 90

=Santa Luzia=, Goyaz, Brazil. 16S. 48W. 89

=Santa Maestra=, West Indies. 20N. 76W. 80

=Santa Margarita Is.=, Lower California. 24N. 112W. 76

=Santa Maria=, Brazil. 29S. 54W. 93

=Santa Maria=, California. 35N. 121W. 72

=Santa Maria=, Lr. California. 30N. 115W. 76

=Santa Maria=, Philippine Is. 8N. 122E. 75

=Santa Maria Pt.=, Peru. 15S. 66W. 91

[*]=Santa Marta=, Colombia. 11N. 75W. 90

=Santa Monica=, California. 34N. 118W. 72

=Santa Rita=, Bahia, Brazil. 12S. 45W. 89

=Santa Rosa=, Argentina. 31S. 63W. 92

=Santa Rosa=, California. 34N. 120W. 72

=Santa Rosa=, Ecuador. 1S. 77W. 90

=Santa Rosa=, Matto Grosso, Brazil. 17S. 65W. 89

=Santa Rosa=, Bahia de, Brazil. 0. 50W. 88

=Santa Rosa Is.=, California. 34N. 120W. 72

=Santa Rosa Mts.=, Nevada. 41N. 118W. 72

=Santa Rosa de Toay=, Argentina. 36S. 64W. 92

=Santa Rosalia=, Chihuahua. 28N. 105W. 76

=Santa Rosalia=, Lower California. 27N. 112W. 76

=Santarem=, Para, Brazil. 3S. 56W. 88

=Santaren Chan.=, Florida Chan. 23N. 79W. 69

=Sante Anne des Chenes=, Manitoba. 50N. 97W. 51

=Sante Genevieve=, Quebec. 47N. 72W. 46

=Sante Julienne=, Quebec. 46N. 74W. 46

=Sante Marguerite R.=, Quebec. 78N. 70W. 46

=Sante Marie=, Quebec. 45N. 73W. 46

=Sante Scholastique=, Quebec. 46N. 74W. 46

=Santee R.=, S. Carolina. 33N. 80W. 69

=Santiago=, Bolivia. 18S. 59W. 89

[*]=Santiago=, Chile. 34S. 71W. 92

=Santiago=, Lower California. 24N. 110W. 76

=Santiago=, Peru. 4S. 77W. 91

=Santiago=, San Domingo, W.I. 20N. 72W. 80

=Santiago=, Tepic. 22N. 105W. 76

=Santiago de Cuba=, Cuba. 20N. 76W. 80

=Santiago de Veragua=, Panama. 8N. 81W. 90

=Santiago del Estero=, Argentina. 28S. 64W. 92

=Santiago del Estero City=, Argentina. 28S. 64W. 92

=Santo Anna do Paranahyba=, Brazil. 20S. 51W. 93

=Santos=, Sao Paulo, Brazil. 24S. 46W. 93

=Sao Barbara=, Brazil. 2N. 61W. 90

=Sao Feliz=, Goyaz, Brazil. 14S. 48W. 89

=Sao Joao de Principe=, Ceara, Brazil. 5S. 41W. 88

=Sao Matheus=, Espirito Santo, Brazil. 19S. 40W. 89

=Sao Paulo=, town and prov., Brazil. 23S. 47W. 89

=Sao Thomar=, Brazil. 0. 63W. 90

=Saona Is.=, San Domingo, W. Indies. 18N. 68W. 80

=Sapucaiaroca=, Brazil. 5S. 60W. 91

=Sapulpa=, Oklahoma. 36N. 96W. 68

=Saraca L.=, Amazonas, Brazil. 2S. 57W. 88

=Saramacca R.=, Dutch Guiana. 5N. 56W. 88

=Saranac L.=, N.Y. 44N. 74W. 59

=Sarangani=, Philippine Is. 5N. 125E. 75

=Sarangani B.=, Philippine Is. 6N. 125E. 75

=Sarasota Key=, Florida. 27N. 83W. 69

[*]=Saratoga Springs=, N.Y. 43N. 74W. 59

=Sardis=, Mississippi. 34N. 90W. 68

=Saskaram L.=, N.W. Terr. 54N. 102W. 50

=Saskatchewan=, Canada. 54N. 105W. 40

=Saskatchewan R.=, Canada. 54N. 104W. 53

=Saskatchewan N.R.=, Canada. 53N. 110W. 53

=Saskatchewan S.R.=, Canada. 51N. 108W. 53

=Saskatoon=, Sask. 52N. 107W. 50

=Satevo=, Chihuahua. 28N. 106W. 76

=Sauces=, Bolivia. 20S. 64W. 92

=Saude=, Brazil. 20S. 43W. 93

=Saugeen River=, Ontario. 44N. 81W. 48

[*]=Sault Ste. Marie=, Ontario. 46N. 84W. 48

=Sauz=, Chihuahua. 29N. 106W. 76

=Savanna la Mar=, Jamaica. 18N. 78W. 80

[*]=Savannah=, Georgia. 32N. 81W. 69

=Savannah=, Tennessee. 35N. 88W. 69

=Savannah R.=, S. Carolina and Georgia. 33N. 81W. 69

=Sayre=, Penn. 42N. 77W. 58

=Sayula=, Jalisco. 20N. 103W. 76

=Scammon Lagoon=, Lower California. 28N. 114W. 76

=Scarboro=, Maine. 44N. 70W. 59

=Scarboro=, Ontario. 44N. 79W. 48

=Scarborough=, Tobago. 11N. 61W. 79

=Scatari Is.=, Cape Breton Is. 46N. 60W. 45

[*]=Schenectady=, N.Y. 43N. 74W. 59

=Schuyler=, Nebraska. 42N. 97W. 67

=Scibio R.=, Ohio. 40N. 83W. 64

=Scoresby Land=, Greenland. 70N. 30W. 41

=Scoresby Sd.=, Greenland. 70N. 22W. 41

=Scotia=, Ontario. 46N. 79W. 48

=Scotland=, S. Dakota. 43N. 98W. 67

=Scott=, Kansas. 38N. 101W. 66

=Scott Inlet=, Baffin Land. 71N. 70W. 41

=Scott Is.=, B.C. 51N. 129W. 52

=Scott Mt.=, Oregon. 43N. 122W. 72

[*]=Scottsboro=, Alabama. 35N. 86W. 69

=Scottsburg=, Oregon. 43N. 124W. 72

=Scottsville=, Kentucky. 37N. 86W. 64

=Scranton=, Mississippi. 30N. 89W. 68

=Scugog L.=, Ontario. 45N. 79W. 49

=Scullyville=, Oklahoma. 35N. 95W. 68

=Sculpin Pt.=, Newfoundland. 47N. 55W. 44

=Sea Isle City=, New Jersey. 39N. 74W. 59

=Seaforth=, Ontario. 43N. 81W. 48

=Seal Is.=, Nova Scotia. 43N. 66W. 45

=Seale=, Alabama. 32N. 85W. 69

=Seamo=, Manitoba. 51N. 98W. 51

=Searey=, Arkansas. 35N. 92W. 68

=Seattle=, Washington. 48N. 122W. 70

=Sebago L.=, Maine. 44N. 71W. 59

=Sechura=, Peru. 5S. 81W. 91

=Secretan=, Sask. 51N. 107W. 50

=Sedalia=, Missouri. 39N. 93W. 67

=Sedan=, Kansas. 37N. 97W. 67

=Seiba=, Venezuela. 9N. 71W. 90

=Selawik L.=, Alaska. 66N. 160W. 74

=Selkirk=, Manitoba. 50N. 97W. 51

=Selkirk Ra.=, B.C. 51N. 118W. 53

=Selma=, Alabama. 32N. 87W. 69

=Selvas, The=, S. America. 5S. 60W. 82

=Semerara=, Philippine Is. 12N. 122E. 75

=Seneca=, Kansas. 40N. 96W. 67

=Seneca Falls=, N.Y. 43N. 77W. 58

=Seneca L.=, N.Y. 43N. 77W. 58

=Sequarema=, Rio de Janeiro, Brazil. 23S. 43W. 89

=Sequoia National Park=, California. 36N. 118W. 72

=Serebos=, Peru. 5S. 77W. 91

=Sergipe=, prov., Brazil. 11S. 37W. 89

=Sergipe del Rey=, Brazil. 11S. 37W. 89

=Serpent's Mouth= (G. of Paria), Venezuela. 10N. 61W. 90

=Serra Geral=, Brazil. 27S. 50W. 93

=Serra Parima=, Brazil. 3N. 65W. 90

=Setting L.=, N.W. Terr. 55N. 99W. 51

=Seul Lac=, Canada. 50N. 91W. 41

=Seven Islands Bay=, Quebec. 50N. 67W. 44

=Severn Bridge=, Ontario. 45N. 79W. 48

=Severn R.=, N.W. Terr., Canada. 55N. 91W. 41

=Severn R.=, Ontario. 45N. 79W. 48

[*]=Sevier L.=, Utah. 39N. 113W. 70

=Sevier R.=, Utah. 39N. 112W. 70

=Seward=, Nebraska. 41N. 97W. 67

=Seymour=, B.C. 52N. 119W. 52

=Seymour Inlet=, B.C. 51N. 127W. 52

=Shakespeare=, Ontario. 43N. 81W. 48

=Shakopee=, Minnesota. 45N. 93W. 67

=Shamokin=, Penn. 41N. 77W. 58

=Shangois L.=, Quebec. 47N. 74W. 46

=Sharon Springs=, Kansas. 39N. 102W. 66

=Shasta Mt.=, California. 41N. 122W. 72

=Shawan=, Wisconsin. 45N. 88W. 67

=Shawanaga B.=, Ontario. 45N. 81W. 48

=Shawenegan Falls=, Quebec. 47N. 73W. 46

=Shawneetown=, Illinois. 38N. 89W. 67

=Sheboygan=, Wisconsin. 44N. 88W. 67

=Shediac=, New Brunswick. 46N. 65W. 45

=Shediac B.=, New Brunswick. 46N. 64W. 45

=Shefford=, Quebec. 45N. 73W. 46

=Sheho=, Sask. 52N. 103W. 50

=Shelburne=, Nova Scotia. 44N. 65W. 45

=Shelburne Town=, Nova Scotia. 44N. 65W. 45

=Shelburne=, Ontario. 44N. 80W. 48

=Shelby=, N. Carolina. 35N. 82W. 64

=Shelby Junction=, Montana. 49N. 111W. 70

=Shelbyville=, Illinois. 39N. 88W. 67

=Shelbyville=, Indiana. 39N. 86W. 64

=Shelbyville=, Tennessee. 35N. 87W. 69

=Sheldon=, Iowa. 43N. 96W. 67

=Shell Cr. Ra.=, Nevada. 39N. 115W. 72

=Shell Lake=, Wisconsin. 46N. 92W. 67

=Shenandoah=, Penn. 42N. 76W. 58

=Shepherd=, B.C. 49N. 118W. 53

=Shepherdsville=, Kentucky. 38N. 86W. 64

=Shepody B.=, New Brunswick. 46N. 65W. 45

=Sherbrooke=, Nova Scotia. 45N. 62W. 45

=Sherbrooke=, Quebec. 45N. 72W. 46

=Sheridan=, Wyoming. 45N. 107W. 66

=Sheridan L.=, Colorado. 38N. 103W. 66

=Sherman=, Texas. 34N. 96W. 68

=Sherman=, Wyoming. 41N. 105W. 66

=Sheslay R.=, B.C. 58N. 132W. 52

=Ship Har.=, Nova Scotia. 45N. 63W. 45

=Ship Har. L.=, Nova Scotia. 45N. 63W. 45

=Shippegan=, New Brunswick. 48N. 65W. 45

=Shippegan Is.=, New Brunswick. 48N. 65W. 45

=Shippensburg=, Penn. 40N. 78W. 58

=Shipsha R.=, Quebec. 50N. 71W. 46

=Shoal L.=, Manitoba. 50N. 98W. 51

=Shreveport=, Louisiana. 32N. 94W. 68

=Shrewsbury=, Ontario. 42N. 82W. 48

=Shuberracadie R.=, Nova Scotia. 45N. 63W. 45

=Shushwap L.=, B.C. 51N. 119W. 52

=Siargo=, Philippine Is. 10N. 126E. 75

=Siassi=, Philippine Is. 5N. 121E. 75

=Siaton Pt.=, Philippine Is. 9N. 123E. 75

=Sibay=, Philippine Is. 12N. 122E. 75

=Sibley=, Iowa. 43N. 96W. 67

=Sibombe=, Ecuador. 2S. 79W. 90

=Sibuguey B.=, Philippine Is. 7N. 122E. 75

=Sibuyan=, Philippine Is. 12N. 122E. 75

=Sicanni R.=, B.C. 59N. 123W. 52

=Sicannie Chief R.=, B.C. 57N. 123W. 52

=Sidney=, Nebraska. 41N. 103W. 66

=Sidney=, N.Y. 42N. 76W. 58

=Sidney=, Ohio. 40N. 84W. 64

=Sierra d'Apucarana=, Brazil. 23S. 52W. 93

=Sierra de la Gigantea=, Lower California. 25N. 112W. 76

=Sierra de la Ventana=, Argentina. 38S. 63W. 92

=Sierra de la Victoria=, Lower California. 24N. 110W. 76

=Sierra de las Mestenas=, Chihuahua. 28N. 105W. 76

=Sierra de Nayarit=, Mexico. 23N. 124W. 76

=Sierra de S. Martha=, Matto Grosso, Brazil. 18S. 52W. 89

=Sierra de Santa Marta=, Colombia. 11N. 74W. 90

=Sierra del Cibao=, Haiti, W.I. 19N. 72W. 80

=Sierra del Cobre=, Cuba. 20N. 76W. 80

=Sierra del Ferro=, Chihuahua. 30N. 106W. 76

=Sierra dos Orgaos Mts.=, Rio de Janeiro, Brazil. 23S. 89 42W.

=Sierra Durazno=, Mexico. 26N. 107W. 76

=Sierra Govoados=, Maranhao, Brazil. 5S. 46W. 88

=Sierra Madre=, Mexico. 25N. 106W. 76

=Sierra Madre=, Philippine Is. 17N. 122E. 75

=Sierra Majada=, Coahuila. 28N. 103W. 76

=Sierra Morena=, Cuba. 23N. 80W. 80

=Sierra Nevada=, Venezuela. 9N. 71W. 90

=Sierra Pacaraima=, Venezuela. 4N. 63W. 90

=Sierra S. Lucia=, California. 36N. 121W. 72

=Sierra Soledad=, New Mexico. 33N. 106W. 71

=Sierra Tarahumare=, Mexico. 28N. 108W. 76

=Sifton=, Manitoba. 51N. 100W. 51

=Sigourney=, Iowa. 41N. 92W. 67

=Sihuatanejo=, Guerrero. 18N. 102W. 77

=Silao=, Guanajuato. 21N. 101W. 77

=Siloam Spring=, Arkansas. 36N. 94W. 68

=Silver Bank=, West Indies. 21N. 69W. 80

=Silver City=, Idaho. 43N. 117W. 72

=Silver City=, New Mexico. 33N. 108W. 71

=Silver Cliff=, Colorado. 38N. 106W. 66

=Silvercreek R.=, N.Y. 43N. 79W. 58

=Silver L.=, Oregon. 43N. 121W. 72

=Silverton=, Colorado. 38N. 107W. 66

=Silverton=, Oregon. 45N. 123W. 72

=Simcoe District=, Ontario. 43N. 80W. 48

=Simcoe L.=, Ontario. 44N. 79W. 48

=Sinaloa City=, Sinaloa. 26N. 108W. 76

=Sinaloa R.=, Sinaloa. 26N. 108W. 76

=Sinaloa St.=, Mexico. 25N. 107W. 76

=Sing Sing=, N.Y. 41N. 74W. 59

=Sinnamary=, French Guiana. 5N. 53W. 88

=Sinocoan Mt.=, Philippine Is. 15N. 121E. 75

=Sintaluta=, Sask. 50N. 103W. 50

=Sion=, Peru. 8S. 77W. 91

=Sioux City=, Iowa. 43N. 97W. 67

=Sioux Falls=, S. Dakota. 44N. 96W. 67

=Sioux Rapids=, Iowa. 43N. 95W. 67

=Sipiwesk L.=, N.W. Terr. 55N. 98W. 51

=Siquijor=, Philippine Is. 9N. 124E. 75

=Siskiyou Mts.=, California. 42N. 124W. 72

=Sistin R.=, Nicaragua. 14N. 84W. 78

=Skaguay=, B.C. 59N. 135W. 52

=Skeena R.=, B.C. 54N. 129W. 52

=Skidegate Inlet=, Queen Charlotte Is., B.C. 53N. 133W. 52

=Skowhegan=, Maine. 45N. 70W. 59

=Slate Run=, Penn. 41N. 77W. 58

=Slave L., Little=, Alberta. 56N. 115W. 53

=Slide Mt.=, N.Y. 42N. 75W. 59

=Smethport=, Penn. 42N. 78W. 58

=Smith B.=, Alaska. 71N. 155W. 74

=Smith C.=, Labrador Pen. 60N. 79W. 41

[*]=Smith Sd.=, Canada. 78N. 76W. 41

=Smiths Falls=, Ontario. 45N. 76W. 49

=Smithville=, S. Dakota. 44N. 103W. 66

=Smoky Hill R.=, Kansas. 39N. 100W. 66

=Smoky R.=, Alberta. 55N. 118W. 53

=Smoky R. Little=, Alberta. 55N. 117W. 53

=Snake L.=, Sask. 56N. 106W. 53

=Snake Ra.=, Nevada. 39N. 114W. 72

=Snow Shoe L.=, Manitoba. 51N. 95W. 51

=Snowy Mts.=, Montana. 46N. 109W. 66

=Sobral=, Ceara, Brazil. 3S. 41W. 88

=Soconusco=, Chiapas. 15N. 93W. 77

=Soconusco Vol.=, Chiapas. 16N. 93W. 77

=Socorro=, Colombia. 6N. 74W. 90

=Socorro=, New Mexico. 34N. 107W. 71

=Sogamoza=, Colombia. 7N. 73W. 90

=Solano=, Colombia, 1N. 75W. 90

=Soledad=, Argentina. 31S. 61W. 92

=Soledad=, California. 36N. 122W. 72

=Soledad=, Lower California. 25N. 112W. 76

=Solida=, Colorado. 38N. 106W. 66

=Solomon R.=, Kansas. 40N. 99W. 66

=Solomonsville=, Arizona. 33N. 110W. 71

=Sombrerete=, Zacatecas. 23N. 103W. 76

=Somerset=, Canada. 72N. 92W. 40

=Somerset=, Penn. 40N. 79W. 58

=Somersworth=, New Hampshire. 43N. 71W. 59

=Somerville=, Tennessee. 35N. 89W. 68

=Sommo Grande=, R. de, Goyaz, Brazil. 10S. 46W. 89

=Sonoito=, Sonora. 32N. 113W. 76

=Sonora=, California. 38N. 120W. 72

=Sonora R.=, Sonora. 29N. 112W. 76

[*]=Sonora St.=, Mexico. 30N. 110W. 76

=Sonsonate=, Salvador. 14N. 90W. 78

=Soquele=, Sonora. 31N. 113W. 76

=Sorata=, Bolivia. 16S. 68W. 91

=Sorel=, Quebec. 46N. 73W. 46

=Sorocaba=, Brazil. 23S. 47W. 93

=Sorocaba=, Sao Paulo, Brazil. 23S. 47W. 89

=Soumidouro R.=, Matto Grosso, Brazil. 14S. 56W. 89

=Sounding L.=, Alberta. 52N. 110W. 53

=Souris=, Manitoba. 50N. 110W. 51

=Souris=, Prince Edward Is. 46N. 62W. 45

=Souris R.=, Sask. 49N. 104W. 50

=South Bend=, Indiana. 42N. 86W. 64

=South Bethlehem=, Penn. 41N. 75W. 58

=South Carlos=, Bolivia. 13S. 65W. 91

=South Haven=, Michigan. 42N. 86W. 64

=South Indian L.=, Canada. 59N. 100W. 40

=South Point=, Anticosti Is. 49N. 62W. 44

=Southampton=, Long Is. 41N. 72W. 59

=Southampton=, Ontario. 44N. 81W. 48

=Southampton C.=, Hudson B. 62N. 84W. 41

=Southampton Is.=, Canada. 64N. 84W. 41

=Southport=, N. Carolina. 34N. 78W. 65

=Southwest Pt.=, Anticosti Is. 49N. 64W. 44

=Souzel=, Para, Brazil. 2S. 52W. 88

=Spanish R.=, Ontario. 46N. 82W. 48

[*]=Spanish Town=, Jamaica. 18N. 77W. 80

=Sparta=, Louisiana. 32N. 93W. 68

=Sparta=, Oregon. 45N. 117W. 72

=Sparta=, Tennessee. 36N. 85W. 69

=Sparta=, Wisconsin. 44N. 91W. 67

=Spartanburg=, S. Carolina. 35N. 82W. 69

=Spencer=, Iowa. 43N. 95W. 67

=Spencer C.=, New Brunswick. 45N. 66W. 45

=Spiritu Santo Is.=, Lower California. 25N. 110W. 76

=Split C.=, Nova Scotia. 45N. 64W. 45

=Spokane Falls=, Washington. 48N. 117W. 70

=Spring Mts.=, Nevada. 36N. 116W. 72

=Springfield=, Colorado. 37N. 103W. 66

=Springfield=, Georgia. 32N. 81W. 69

[*]=Springfield=, Illinois. 40N. 90W. 67

=Springfield=, Kansas. 37N. 101W. 66

[*]=Springfield=, Mass. 42N. 73W. 59

=Springfield=, Missouri. 37N. 93W. 67

=Springfield=, Ohio. 40N. 84W. 64

=Springfield=, Toronto. 43N. 81W. 48

=Springville=, N.Y. 42N. 78W. 58

=Spry C.=, Nova Scotia. 45N. 62W. 45

=Stanfold=, Quebec. 46N. 72W. 46