A Literary & Historical Atlas of America

Part 13

Chapter 132,203 wordsPublic domain

=Delta=, Colorado. 39N. 108W. 66

=Delta=, Manitoba. 50N. 98W. 51

=Demerara River=, B. Guiana. 7N. 58W. 88

=Demarcation Point=, Alaska. 70N. 140W. 74

=Denbigh=, Ontario. 45N. 77W. 49

=Denison=, Iowa. 42N. 95W. 67

=Denison=, Texas. 34N. 97W. 68

=Denton=, Texas. 33N. 97W. 68

=Denver=, Colorado. 40N. 105W. 66

=Depression=, California. 33N. 116W. 72

=Derniere Island=, Louisiana. 29N. 91W. 68

=Desaguadero River=, Bolivia. 18S. 68W. 91

=Des Arc=, Arkansas. 35N. 91W. 68

=Deschutes River=, Oregon. 45N. 121W. 72

=Deseado River=, Patagonia. 47S. 66W. 96

=Deseronto=, Ontario. 44N. 77W. 49

=Desirade=, Leeward Islands. 16N. 61W. 79

=Des Moines River=, Iowa. 42N. 94W. 67

=Desolate Bay=, Chile. 55S. 72W. 96

=Desolation Cape=, Greenland. 60N. 49W. 41

=Desolation Island=, Chile. 54S. 73W. 96

=Desterro (Catherina)=, Brazil. 28S. 48W. 93

[*]=Detroit=, Michigan. 42N. 83W. 64

=Detroit City=, Minnesota. 47N. 96W. 67

=Devil's Lake=, N. Dakota. 48N. 99W. 66

=Devil's Lake=, Sask. 56N. 105W. 53

=Devil's Thumb=, Greenland. 75N. 55W. 41

=Dexter=, Maine. 45N. 70W. 59

=Diamante River=, Argentina. 35S. 67W. 92

=Diamantina (Tejuco)=, Minas Geraes, Brazil. 18S. 43W. 89

=Diamantino=, Matto Grosso, Brazil. 14S. 56W. 89

=Diamond Creek=, Nevada. 40N. 116W. 72

=Diamond Peak=, Oregon. 43N. 122W. 72

=Dickinson=, N. Dakota. 47N. 103W. 66

=Dickinson's Landing=, Ontario. 45N. 75W. 49

=Diego Ramirez Island=, S. Patagonia. 56S. 68W. 96

=Digby=, Nova Scotia. 45N. 66W. 45

=Digby Gut=, Nova Scotia. 45N. 66W. 45

=Digby Neck=, Nova Scotia. 45N. 66W. 45

=Dighton=, Kansas. 39N. 101W. 66

=Dilasac Bay=, Philippine Is. 16N. 122E. 75

=Dillon=, Montana. 45N. 112W. 70

=Dinagat=, Philippine Islands. 10N. 126E. 75

=Disko Bay=, Greenland. 70N. 52W. 41

=Disko Island=, Greenland. 70N. 52W. 41

=Dixon=, Illinois. 42N. 89W. 67

=Dixon Entrance=, B. Col. 55N. 135W. 52

=Doaktown=, New Brunswick. 47N. 66W. 45

=Doce R.=, Espirito Santo, Brazil. 20S. 40W. 89

=Dodge City=, Kansas. 38N. 100W. 66

=Dog Lake=, Manitoba. 51N. 98W. 51

=Dolores=, Central Argentina. 32S. 65W. 92

=Dolores=, South Argentina. 36S. 58W. 92

=Dolphin Strait=, Canada. 70N. 113W. 40

=Dome Peak=, Colorado. 40N. 107W. 66

[*]=Dominica=, Leeward Islands. 15N. 61W. 79

=Domremy=, Saskatchewan. 53N. 106W. 50

=Donald=, B. Columbia. 51N. 117W. 53

=Donaldsonville=, Louisiana. 30N. 31W. 68

=Dondon=, Haiti, W. Indies. 19N. 73W. 80

=Dorchester=, New Brunswick. 46N. 64W. 45

=Dorchester=, Quebec. 47N. 70W. 46

=Dore Lake=, Saskatchewan. 55N. 107W. 50

=Dores=, Minas Geraes, Brazil. 20S. 48W. 89

=Dos Carajos River=, Matto Grosso, Brazil. 10S. 50W. 89

=Dos Pozos=, Patagonia. 44S. 65W. 96

=Do Sul=, Brazil. 31S. 53W. 93

=Double Springs=, Alabama. 34N. 87W. 69

=Douglas=, British Columbia. 50N. 122W. 52

=Douglas=, Georgia. 32N. 83W. 69

=Douglas=, Wyoming. 42N. 105W. 66

=Douglas Cape=, Alaska. 59N. 154W. 74

=Douglas Channel=, B. Col. 54N. 129W. 52

=Douglastown=, N. Brunswick. 47N. 65W. 45

=Dover=, Delaware. 39N. 76W. 65

=Dover=, New Hampshire. 43N. 71W. 59

=Downieville=, California. 39N. 121W. 72

=Dragon=, Utah. 40N. 109W. 70

=Dragon's Mouth=, Gulf of Paria, Venezuela. 11N. 62W. 90

=Drayton=, Ontario. 44N. 81W. 48

=Dresden=, Ontario. 43N. 82W. 48

=Dresden=, Tennessee. 36N. 89W. 68

=Drinkwater=, Saskatchewan. 50N. 105W. 50

=Drummond=, Quebec. 46N. 72W. 46

=Drummond Island=, Michigan. 46N. 84W. 64

=Drummondville=, Quebec. 46N. 73W. 46

=Dry Lakes=, California. 34N. 115W. 72

=Dublin=, Georgia. 33N. 83W. 69

=Dublin=, Ontario. 43N. 81W. 48

=Dublin=, Texas. 32N. 98W. 68

=Dubois=, Pennsylvania. 41N. 79W. 58

=Du Chef River=, Quebec. 49N. 74W. 46

=Duck Lake=, Saskatchewan. 53N. 107W. 50

=Duck Mtn.=, Manitoba. 51N. 101W. 50

=Duckwater=, Nevada. 38N. 116W. 72

=Dudleyville=, Arizona. 33N. 111W. 71

=Dufferin Cape=, Labrador Peninsula. 59N. 79W. 41

=Dufferin District=, Ontario. 44N. 80W. 48

=Duida Mount=, Venezuela. 3N. 66W. 90

=Dulce, Golfo=, Costa Rica. 8N. 83W. 78

=Duluth=, Minnesota. 47N. 92W. 67

=Dumaran Is.=, Philippine Is. 11N. 120E. 75

=Dumville=, Ontario. 43N. 79W. 48

=Dunbar=, Wisconsin. 46N. 88W. 67

=Dundas=, Ontario. 43N. 80W. 48

=Dundas District=, Ontario. 45N. 75W. 49

=Dundee=, Quebec. 45N. 74W. 46

=Dundurn=, Saskatchewan. 52N. 106W. 50

=Dungarvon River= (mouth), New Brunswick. 47N. 65W. 45

=Dunkirk=, New York. 42N. 79W. 58

=Du Quoin=, Illinois. 38N. 89W. 67

=Durango City=, Mexico. 24N. 105W. 76

=Durango State=, Mexico. 24N. 105W. 76

=Durant=, Mississippi. 33N. 90W. 68

=Durazno=, Uruguay. 34S. 56W. 93

=Durham=, N. Carolina. 36N. 78W. 64

=Durham=, Ontario. 44N. 81W. 48

=Durham District=, Ontario. 44N. 79W. 49

=Dyersburg=, Tennessee. 36N. 89W. 68

=Eagle Hill Cr.=, Sask. 52N. 108W. 53

=Eagle Lake=, California. 41N. 121W. 72

=Eagle Pass=, B. Columbia. 51N. 119W. 52

=Eagle Pass=, Texas. 29N. 101W. 71

=Eagle Peak=, California. 41N. 120W. 72

=Eales Mount=, Newfoundland. 49N. 58W. 44

=East Cape=, Anticosti Island. 49N. 62W. 44

=East Main River=, Quebec. 52N. 76W. 41

=East Pt.=, Prince Edward Is. 46N. 62W. 45

=Eastland=, Texas. 32N. 99W. 71

=East River=, Nova Scotia. 45N. 63W. 45

[*]=Eatonton=, Georgia. 33N. 83W. 69

=Eauclaire=, Wisconsin. 45N. 92W. 67

=Eclipse Sound=, Baffin Land. 72N. 80W. 41

[*]=Ecuador=, S. America. 2S. 78W. 90, 91

=Eddy=, New Mexico. 33N. 104W. 71

=Eden=, Manitoba. 50N. 99W. 51

=Edenton=, N. Carolina. 36N. 77W. 65

=Edgartown=, Massachusetts. 41N. 71W. 59

=Edgefield=, S. Carolina. 34N. 82W. 69

=Edgemont=, S. Dakota. 43N. 104W. 66

=Edina=, Missouri. 40N. 92W. 67

=Edingville=, S. Carolina. 33N. 80W. 69

=Edmonton=, Alberta. 54N. 115W. 53

=Edmundston=, New Brunswick. 47N. 68W. 45

=Edna=, Texas. 29N. 97W. 68

=Edward Lake=, Quebec. 48N. 72W. 46

=Edward Point=, Ontario. 43N. 82W. 48

=Eel River=, California. 40N. 124W. 72

=Eel River=, New Brunswick. 46N. 68W. 45

=Effingham=, Illinois. 39N. 88W. 67

=Egan Ra.=, Nevada. 39N. 115W. 72

=Egmont Bay=, Prince Edward Island. 47N. 64W. 45

=Egmont Cape=, Cape Breton Island. 47N. 60W. 45

=Ejutla=, Oaxaca. 17N. 97W. 77

=El Altar=, Sonora. 31N. 111W. 76

=El Beni=, Bolivia. 14N. 65W. 91

=El Dorado=, Arkansas. 33N. 93W. 68

=El Dorado=, Kansas. 38N. 97W. 67

=El Dorado=, Nevada. 36N. 115W. 72

=El Gran Chaco=, Argentina. 25S. 62W. 92

=El Moro=, Colorado. 38N. 105W. 66

=El Oro=, Durango. 26N. 105W. 76

=El Paso=, Texas. 32N. 106W. 71

=El Potra=, Argentina. 28S. 70W. 92

=El Toco=, Chile. 22S. 70W. 92

=Elba=, Alabama. 32N. 87W. 69

=Elberton=, Georgia. 34N. 83W. 69

=Elbow, The=, Saskatchewan. 52N. 107W. 53

=Elbow City=, Minnesota. 46N. 96W. 67

=Eldorado=, Ontario. 45N. 77W. 49

=Elesherton=, Ontario. 44N. 81W. 48

=Eleuthera Island=, Bahama Islands, West Indies. 25N. 76W. 80

=Elgin=, Illinois. 42N. 88W. 67

=Elgin District=, Ontario. 43N. 81W. 48

=Elizabeth Cape=, Alaska. 59N. 152W. 74

=Elizabeth City=, N. Carolina. 36N. 76W. 65

=Elizabethtown=, Kentucky. 33N. 86W. 64

=Elizabethtown=, New Mexico. 37N. 105W. 71

=Elizabethtown=, Tennessee. 36N. 82W. 69

=Elk Lake=, Minnesota. 47N. 95W. 67

=Elkader=, Iowa. 43N. 92W. 67

=Elkhart=, Indiana. 42N. 86W. 64

=Elkhorn=, Manitoba. 50N. 101W. 50

=Elkhorn=, Wisconsin. 42N. 89W. 67

=Elkhorn River=, Nebraska. 42N. 97W. 66

=Elkins=, West Virginia. 39N. 80W. 64

=Elko=, Nevada. 41N. 116W. 72

=Ellendale=, N. Dakota. 46N. 98W. 66

=Ellenville=, New York. 42N. 74W. 59

=Ellesmere Land=, Canada. 79N. 80W. 41

=Ellijay=, Georgia. 35N. 84W. 69

=Ellisville=, Mississippi. 32N. 89W. 68

=Elm Creek=, Manitoba. 50N. 98W. 51

=Elmira=, California. 38N. 122W. 72

=Elora=, Ontario. 44N. 81W. 48

=Elwood=, California. 34N. 120W. 72

=Elwood=, Nebraska. 41N. 100W. 66

=Ely=, Minnesota. 48N. 92W. 67

=Ely Range=, Nevada. 38N. 115W. 72

=Elyria=, Ohio. 41N. 82W. 64

=Embro=, Ontario. 43N. 81W. 48

=Emerson=, Manitoba. 49N. 97W. 51

=Emmetsburg=, Iowa. 43N. 95W. 67

=Empedrado=, Argentina. 29S. 59W. 92

=Empire City=, Oregon. 43N. 124W. 72

=Emporia=, Kansas. 38N. 96W. 67

=Emporia=, Virginia. 36N. 77W. 65

=Emporium=, Pennsylvania. 41N. 78W. 58

=Engana Cape=, S. Domingo. 19N. 68W. 80

=English Bay=, Quebec. 49N. 67W. 44

=Enid=, Oklahoma. 37N. 98W. 68

=Enriquillo, Lake de=, S. Domingo, W. Indies. 18N. 72W. 80

=Ens de Samborombon=, Argentina. 36S. 56W. 93

=Ensenada=, Lower California. 32N. 116W. 76

=Enterprize=, Florida. 29N. 82W. 69

=Entre Rios=, Argentina. 30S. 59W. 92

=Epping=, New Hampshire. 43N. 71W. 59

[*]=Erie Lake=, Canada. 41N. 80W. 41

=Erin=, Ontario. 44N. 80W. 48

=Erin=, Tennessee. 36N. 88W. 69

=Ernfold=, Saskatchewan. 53N. 102W. 50

=Erwood=, Saskatchewan. 50N. 107W. 50

=Escalon=, Chihuahua. 26N. 104W. 76

=Escocesa Bay=, S. Domingo. 19N. 70W. 80

=Escuinapa=, Sinaloa. 23N. 106W. 76

=Esmeraldas Town and River=, Ecuador. 1N. 80W. 90

=Esperanza Inlet=, Vancouver Island. British Columbia. 52 50N. 127W.

=Espirito Santo=, prov., Brazil. 20S. 41W. 89

=Espiritu Santo Bay=, Yucatan. 19N. 87W. 78

=Espirito Sto. de Gloria=, Bahia, Brazil. 13S. 45W. 89

=Espita=, Yucatan. 21N. 88W. 78

=Esquimaux Lake=, Yukon. 69N. 133W. 74

[*]=Essequibo R.=, Brit. Guiana. 6N. 58W. 88

=Essex Centre=, Ontario. 42N. 83W. 48

=Essex District=, Ontario. 42N. 83W. 48

=Essex Mount=, Wyoming. 42N. 110W. 66

=Estancia=, Bahia, Brazil. 11S. 38W. 89

=Estelline=, S. Dakota. 44N. 97W. 67

=Estevan=, Saskatchewan. 49N. 103W. 50

=Estevan Island=, B. Columbia. 53N. 130W. 52

=Etawney Lake=, N.W. Territories, Canada. 59N. 97W. 40

=Etomami River N.=, Sask. 53N. 103W. 50

=Etzatlan=, Jalisco. 21N. 105W. 76

=Eufaula=, Alabama. 32N. 85W. 69

=Eufaula=, Oklahoma. 36N. 96W. 68

=Eugene=, Oregon. 44N. 123W. 72

=Eureka=, California. 41N. 124W. 72

=Eureka=, Kansas. 38N. 96W. 67

=Eureka=, Nevada. 39N. 116W. 72

=Eureka Spring=, Arkansas. 36N. 94W. 68

=Eustatius=, Leeward Islands. 17N. 63W. 79

=Evans Pass=, Wyoming. 41N. 105W. 66

=Evansville=, Indiana. 38N. 88W. 64

=Everett=, Pennsylvania. 40N. 78W. 58

=Everglades=, Florida. 26N. 81W. 69

=Evergreen=, Alabama. 31N. 87W. 69

=Exaltation=, Bolivia. 13S. 66W. 91

=Exeter=, Ontario. 43N. 82W. 48

=Exploits River=, Newfoundland. 49N. 56W. 44

=Exuma Keys=, Bahama Is. 24N. 76W. 80

=Exuma Sound=, Bahama Is. 24N. 76W. 80

=Facatativa=, Colombia. 5N. 75W. 90

=Fairbury=, Nebraska. 40N. 97W. 67

=Fairchance=, Pennsylvania. 40N. 80W. 58

=Fairfield=, California. 38N. 122W. 72

=Fairfield=, Iowa. 41N. 92W. 67

=Fairford Ho.=, Manitoba. 51N. 99W. 51

=Fairmont=, W. Virginia. 40N. 80W. 64

=Fairweather Mount=, Alaska. 59N. 138W. 74

=Fall River=, Massachusetts. 42N. 71W. 59

=Falls City=, Nebraska. 40N. 96W. 67

=Falmouth=, Jamaica. 19N. 78W. 80

=False Detour Channel=, Ontario. 46N. 83W. 48

=False Point=, Peru. 6S. 81W. 91

=Famatima=, Argentina. 29S. 68W. 92

=Family Lake=, Manitoba. 52N. 96W. 51

=Farewell Cape=, Greenland. 60N. 44W. 41

=Fargo=, N. Dakota. 47N. 97W. 67

=Faribault=, Minnesota. 44N. 93W. 67

=Farmerville=, Louisiana. 35N. 88W. 68

=Farmington=, Maine. 44N. 70W. 59

=Farmington=, Missouri. 38N. 90W. 67

=Farmington=, New Mexico. 37N. 109W. 71

=Farmington=, Washington. 48N. 117W. 70

=Farto River=, Matto Grosso, Brazil. 11S. 50W. 89

=Farwell=, Michigan. 43N. 85W. 64

=Father Point=, Quebec. 49N. 69W. 47

=Fayette=, Alabama. 37N. 88W. 69

=Fayette=, Mississippi. 32N. 91W. 68

=Fayetteville=, Arkansas. 36N. 94W. 68

[*]=Fayetteville=, N. Carolina. 35N. 79W. 65

=Fayetteville=, Tennessee. 35N. 87W. 69

=Fayetteville=, West Virginia. 38N. 82W. 64

=Faz=, Matto Grosso, Brazil. 18S. 56W. 89

=Fear Cape=, N. Carolina. 34N. 78W. 65

=Feather River=, California. 39N. 122W. 72

=Fenelon Falls=, Ontario. 45N. 79W. 49

=Fergus=, Ontario. 44N. 80W. 48

=Fergus Falls=, Minnesota. 47N. 96W. 67

=Fernandina=, Florida. 31N. 82W. 69

=Figulas=, Florida. 26N. 80W. 69

=File L.=, N.W. Territories. 55N. 100W. 51

=Fillmore=, Utah. 39N. 114W. 70

=Findlater=, Saskatchewan. 51N. 106W. 50

=Findlay=, Ohio. 41N. 84W. 64

=Finsbury=, Saskatchewan. 51N. 106W. 50

=Firth River=, Yukon. 70N. 140W. 74

=Fish River=, Canada. 61N. 90W. 40

=Fisher=, Manitoba. 52N. 101W. 50

=Fisher Lake=, Manitoba. 52N. 97W. 51

=Fisher Strait=, Canada. 63N. 82W. 41

=Fishing Lake=, Manitoba. 52N. 95W. 51

=Fishing Lake=, Saskatchewan. 52N. 103W. 50

=Fitchburg=, Massachusetts. 43N. 72W. 59

=Fitzwilliam Isle=, Ontario. 45N. 82W. 48

=Flambeau Lake=, Wisconsin. 46N. 90W. 67

=Flandreau=, S. Dakota. 44N. 97W. 67

=Flathead Lake=, Montana. 49N. 114W. 70

=Flattery Cape=, Washington. 48N. 125W. 70

=Fleming=, Saskatchewan. 50N. 102W. 50

=Flint=, Michigan. 43N. 84W. 64

=Flint River=, Georgia. 31N. 85W. 69

=Flora=, Argentina. 35S. 62W. 92

=Florence=, Alabama. 35N. 88W. 69

=Florence=, Idaho. 46N. 116W. 70

=Florence=, Ontario. 43N. 82W. 48

=Florence=, Oregon. 44N. 124W. 72

=Florence=, S. Carolina. 34N. 79W. 69

=Flores=, Guatemala. 17N. 91W. 78

=Flores=, Pernambuco, Brazil. 8S. 38W. 88

=Flores Island=, Vancouver Island, British Columbia. 49N. 52 126W.

=Florida=, Uruguay, 34S. 56W. 93

=Florida=, Bay of, Florida. 25N. 81W. 69

=Florida Channel=, Florida. 26N. 80W. 80

=Florida Keys=, Florida. 25N. 30W. 69

[*]=Florida State=, U.S.A. 28N. 82W. 69

=Florida Strait=, Florida. 25N. 30W. 69

=Flowing Well=, California. 33N. 116W. 72

=Foam Lake=, Saskatchewan. 52N. 104W. 50

=Fogo Island=, Newfoundland. 50N. 54W. 44

=Fogones River=, Paraguay. 24S. 57W. 92

=Fonseca Bay=, C. America. 13N. 88W. 78

=Fontana Lake=, Patagonia, Argentina. 45S. 72W. 96

=Forest=, Mississippi. 32N. 89W. 68

=Forest=, Ontario. 43N. 82W. 48

=Forest City=, Arkansas. 35N. 91W. 68

=Fork River=, N., Alberta. 58N. 115W. 53

=Fork, The=, Saskatchewan. 51N. 106W. 50

=Formosa=, Argentina. 26S. 58W. 92

=Formosa=, Terr. of, Argentina. 25S. 60W. 92

=Forsyth=, Georgia. 33N. 84W. 69

=Forsyth=, Missouri. 37N. 94W. 67

=Ft. a la Corne=, Saskatchewan. 53N. 105W. 50

=Ft. Albuquerque=, Matto Grosso, Brazil. 19S. 57W. 89

=Ft. Alexander=, Manitoba. 51N. 96W. 51

=Ft. Amsterdam=, Dutch Guiana. 6N. 55W. 88

=Ft. Arbuckle=, Oklahoma. 34N. 97W. 68

=Ft. Assiniboine=, Alberta. 54N. 117W. 53

=Ft. Babine=, B. Columbia. 55N. 126W. 52

=Ft. Bascom=, New Mexico. 36N. 103W. 71

=Ft. Benton=, Montana. 48N. 111W. 70

=Ft. Berthold=, N. Dakota. 48N. 102W. 66

=Ft. Bufford=, Montana. 48N. 104W. 66

=Ft. Collins=, Colorado. 41N. 105W. 66

=Ft. Connelly=, B. Columbia. 56N. 127W. 52

=Ft. Custer=, Montana. 46N. 108W. 66

=Ft. Dauphin=, Haiti, W. Indies. 20N. 72W. 80

=Ft. Dodge=, Iowa. 43N. 95W. 67

=Ft. Enterprise=, Yukon. 65N. 112W. 74

=Ft. Frances=, Yukon. 62N. 129W. 74

=Ft. Franklin=, Yukon. 66N. 124W. 74

=Ft. Fraser=, B. Columbia. 55N. 125W. 52

=Ft. Gaines=, Georgia. 32N. 85W. 69

=Ft. George=, B. Columbia. 54N. 123W. 52